Season Statistics for Rhonda
Week W L T Pts. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 14 2 0 119.0 3 14 2 0 87.5 3 3 1
2) 12 4 0 119.0 22 26 6 0 81.3 25 8 1
3) 11 5 0 98.0 16 37 11 0 77.1 41 24 3
4) 12 3 1 110.5 21 49 14 1 77.3 62 3 1
5) 5 9 0 34.0 7 54 23 1 69.9 69 35 1
6) 10 5 0 81.0 2 64 28 1 69.4 71 29 1
7) 13 2 0 112.0 6 77 30 1 71.8 77 2 1
8) 9 4 0 72.0 16 86 34 1 71.5 93 7 2
9) 7 7 0 61.0 8 93 41 1 69.3 101 41 2
10) 8 6 0 73.0 35 101 47 1 68.1 136 22 4
11) 11 4 0 95.0 3 112 51 1 68.6 139 38 4
12) 11 3 0 93.0 23 123 54 1 69.4 162 4 4
13) 9 7 0 93.0 3 132 61 1 68.3 165 28 5
14) 7 7 0 67.0 13 139 68 1 67.1 178 17 5
15) 8 8 0 91.0 9 147 76 1 65.8 187 44 9
16) 10 6 0 98.0 21 157 82 1 65.6 208 29 12
17) 8 8 0 81.0 0 165 90 1 64.6 208 23 13
18) 10 6 0 97.0 22 175 96 1 64.5 230 11 13
----------------------------------------------------------------
Avg Wins: 9.72 Avg Losses: 5.33
Winning Pct: 64.52 Avg Tiebreaker Pts: 12.78
Avg Weekly Rank: 20.44 Avg Season Rank: 4.56
Avg Confidence Points: 88.58
|
Copyright © 2025
Kozy Pool 2025