Season Statistics for Abell 7
Week W L T Pts. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 10 6 0 107.0 1 10 6 0 62.5 1 23 34
2) 12 4 0 114.0 18 22 10 0 68.8 19 13 26
3) 10 6 0 98.0 8 32 16 0 66.7 27 23 28
4) 9 6 1 102.5 19 41 22 1 64.8 46 11 29
5) 6 8 0 43.0 8 47 30 1 60.9 54 15 26
6) 10 5 0 90.0 3 57 35 1 61.8 57 10 24
7) 13 2 0 102.0 2 70 37 1 65.3 59 16 14
8) 9 4 0 70.0 9 79 41 1 65.7 68 9 13
9) 10 4 0 72.0 8 89 45 1 66.3 76 15 11
10) 9 5 0 72.0 33 98 50 1 66.1 109 25 9
11) 10 5 0 96.0 1 108 55 1 66.2 110 32 12
12) 11 3 0 81.0 19 119 58 1 67.1 129 34 10
13) 10 6 0 98.0 5 129 64 1 66.8 134 13 11
14) 4 10 0 47.0 9 133 74 1 64.2 143 57 25
15) 10 6 0 96.0 5 143 80 1 64.1 148 38 25
16) 10 6 0 91.0 19 153 86 1 64.0 167 41 27
17) 9 7 0 66.0 3 162 93 1 63.5 170 48 24
18) 10 6 0 90.0 10 172 99 1 63.4 180 27 22
----------------------------------------------------------------
Avg Wins: 9.56 Avg Losses: 5.50
Winning Pct: 63.42 Avg Tiebreaker Pts: 10.00
Avg Weekly Rank: 25.00 Avg Season Rank: 20.56
Avg Confidence Points: 85.31
|
Copyright © 2025
Kozy Pool 2025