Season Statistics for Dave C
Week W L T Pts. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 11 5 0 88.0 3 11 5 0 68.8 3 49 17
2) 12 4 0 113.0 25 23 9 0 71.9 28 19 18
3) 10 6 0 105.0 20 33 15 0 68.8 48 9 22
4) 10 5 1 99.5 11 43 20 1 68.0 59 14 19
5) 4 10 0 20.0 15 47 30 1 60.9 74 61 26
6) 7 8 0 68.0 1 54 38 1 58.6 75 52 38
7) 10 5 0 81.0 8 64 43 1 59.7 83 55 38
8) 8 5 0 69.0 5 72 48 1 59.9 88 12 36
9) 11 3 0 76.0 6 83 51 1 61.9 94 7 30
10) 6 8 0 39.0 25 89 59 1 60.1 119 60 36
11) 13 2 0 108.0 7 102 61 1 62.5 126 5 31
12) 12 2 0 89.0 11 114 63 1 64.3 137 7 25
13) 11 5 0 94.0 0 125 68 1 64.7 137 24 22
14) 9 5 0 66.0 7 134 73 1 64.7 144 21 18
15) 10 6 0 93.0 5 144 79 1 64.5 149 42 19
16) 7 9 0 67.0 27 151 88 1 63.1 176 54 33
17) 11 5 0 94.0 1 162 93 1 63.5 177 3 24
18) 9 7 0 88.0 12 171 100 1 63.1 189 32 26
----------------------------------------------------------------
Avg Wins: 9.50 Avg Losses: 5.56
Winning Pct: 63.05 Avg Tiebreaker Pts: 10.50
Avg Weekly Rank: 29.22 Avg Season Rank: 26.56
Avg Confidence Points: 80.97
|
Copyright © 2025
Kozy Pool 2025