Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 100.0 Arizona 2 4 0 20.0 Arizona 10 1 0 80.0
Atlanta 6 11 0 46.0 Atlanta 2 5 0 7.0 Atlanta 4 6 0 39.0
Baltimore 10 7 0 84.0 Baltimore 4 3 0 52.0 Baltimore 6 4 0 32.0
Buffalo 11 6 0 95.0 Buffalo 11 5 0 95.0 Buffalo 0 1 0 0.0
Carolina 8 9 0 76.0 Carolina 1 2 0 11.0 Carolina 7 7 0 65.0
Chicago 9 8 0 83.0 Chicago 5 2 0 39.0 Chicago 4 6 0 44.0
Cincinnati 9 8 0 92.0 Cincinnati 5 7 0 64.0 Cincinnati 4 1 0 28.0
Cleveland 13 4 0 129.0 Cleveland 2 1 0 6.0 Cleveland 11 3 0 123.0
Dallas 7 9 1 67.0 Dallas 5 7 1 44.0 Dallas 2 2 0 23.0
Denver 11 6 0 110.0 Denver 9 1 0 91.0 Denver 2 5 0 19.0
Detroit 11 6 0 79.0 Detroit 7 4 0 54.0 Detroit 4 2 0 25.0
Green Bay 10 6 1 91.0 Green Bay 9 6 0 75.0 Green Bay 1 0 1 16.0
Houston 11 6 0 85.0 Houston 6 0 0 57.0 Houston 5 6 0 28.0
Indianapolis 15 2 0 141.0 Indianapolis 8 2 0 72.0 Indianapolis 7 0 0 69.0
Jacksonville 11 6 0 96.0 Jacksonville 10 3 0 80.0 Jacksonville 1 3 0 16.0
Kansas City 8 9 0 78.0 Kansas City 5 8 0 62.0 Kansas City 3 1 0 16.0
LA Chargers 12 5 0 97.0 LA Chargers 9 3 0 73.0 LA Chargers 3 2 0 24.0
LA Rams 11 6 0 80.0 LA Rams 9 3 0 61.0 LA Rams 2 3 0 19.0
LV Raiders 15 2 0 152.0 LV Raiders 1 0 0 9.0 LV Raiders 14 2 0 143.0
Miami 11 6 0 97.0 Miami 3 2 0 17.0 Miami 8 4 0 80.0
Minnesota 9 8 0 77.0 Minnesota 6 5 0 46.0 Minnesota 3 3 0 31.0
New England 13 4 0 124.0 New England 12 2 0 122.0 New England 1 2 0 2.0
New Orleans 13 4 0 81.0 New Orleans 2 0 0 6.0 New Orleans 11 4 0 75.0
NY Giants 13 4 0 105.0 NY Giants 1 1 0 1.0 NY Giants 12 3 0 104.0
NY Jets 14 3 0 143.0 NY Jets 1 1 0 6.0 NY Jets 13 2 0 137.0
Philadelphia 7 10 0 61.0 Philadelphia 6 5 0 57.0 Philadelphia 1 5 0 4.0
Pittsburgh 8 9 0 52.0 Pittsburgh 4 3 0 31.0 Pittsburgh 4 6 0 21.0
San Francisco 12 5 0 89.0 San Francisco 10 3 0 78.0 San Francisco 2 2 0 11.0
Seattle 11 6 0 116.0 Seattle 11 3 0 116.0 Seattle 0 3 0 0.0
Tampa Bay 10 7 0 66.0 Tampa Bay 5 4 0 36.0 Tampa Bay 5 3 0 30.0
Tennessee 13 4 0 135.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 135.0
Washington 12 5 0 95.0 Washington 2 2 0 23.0 Washington 10 3 0 72.0
Divisions
NFC East 47 21 0 373.0 NFC East 12 7 0 65.0 NFC East 35 14 0 308.0
NFC North 43 25 0 369.0 NFC North 30 10 0 257.0 NFC North 13 15 0 112.0
NFC South 40 28 0 390.0 NFC South 15 10 0 143.0 NFC South 25 18 0 247.0
NFC West 39 29 0 302.0 NFC West 22 15 0 186.0 NFC West 17 14 0 116.0
AFC East 39 29 0 330.0 AFC East 31 21 0 264.0 AFC East 8 8 0 66.0
AFC North 45 23 0 416.0 AFC North 10 12 0 117.0 AFC North 35 11 0 299.0
AFC South 48 19 1 412.0 AFC South 25 10 0 227.0 AFC South 23 9 1 185.0
AFC West 45 22 1 430.0 AFC West 28 13 1 252.0 AFC West 17 9 0 178.0
Conferences
Gms W L T Pts.
Overall Record 272 173 98 1 1511.0
AFC Home Teams 77 54 23 0 529.0
AFC Road Teams 55 36 19 0 308.0
NFC Home Teams 82 49 32 1 426.0
NFC Road Teams 58 34 24 0 248.0
AFC Favorites 106 76 30 0 743.0
AFC Underdogs 26 14 12 0 94.0
NFC Favorites 117 75 42 0 610.0
NFC Underdogs 23 8 14 1 64.0
|