Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 129.0 Arizona 2 1 0 24.0 Arizona 13 1 0 105.0
Atlanta 8 9 0 60.0 Atlanta 3 4 0 11.0 Atlanta 5 5 0 49.0
Baltimore 8 9 0 73.0 Baltimore 6 7 0 63.0 Baltimore 2 2 0 10.0
Buffalo 10 7 0 105.0 Buffalo 10 5 0 105.0 Buffalo 0 2 0 0.0
Carolina 8 9 0 68.0 Carolina 1 2 0 2.0 Carolina 7 7 0 66.0
Chicago 13 4 0 85.0 Chicago 11 4 0 78.0 Chicago 2 0 0 7.0
Cincinnati 12 5 0 102.0 Cincinnati 4 3 0 38.0 Cincinnati 8 2 0 64.0
Cleveland 11 6 0 137.0 Cleveland 0 1 0 0.0 Cleveland 11 5 0 137.0
Dallas 9 7 1 79.0 Dallas 4 4 0 30.0 Dallas 5 3 1 49.0
Denver 13 4 0 132.0 Denver 12 2 0 126.0 Denver 1 2 0 6.0
Detroit 8 9 0 76.0 Detroit 7 7 0 67.0 Detroit 1 2 0 9.0
Green Bay 9 7 1 78.0 Green Bay 6 4 1 62.0 Green Bay 3 3 0 16.0
Houston 8 9 0 91.0 Houston 6 3 0 76.0 Houston 2 6 0 15.0
Indianapolis 12 5 0 123.0 Indianapolis 5 2 0 52.0 Indianapolis 7 3 0 71.0
Jacksonville 11 6 0 76.0 Jacksonville 8 1 0 63.0 Jacksonville 3 5 0 13.0
Kansas City 9 8 0 65.0 Kansas City 5 7 0 41.0 Kansas City 4 1 0 24.0
LA Chargers 10 7 0 91.0 LA Chargers 9 5 0 76.0 LA Chargers 1 2 0 15.0
LA Rams 13 4 0 82.0 LA Rams 11 3 0 69.0 LA Rams 2 1 0 13.0
LV Raiders 13 4 0 136.0 LV Raiders 1 2 0 11.0 LV Raiders 12 2 0 125.0
Miami 10 7 0 92.0 Miami 3 3 0 28.0 Miami 7 4 0 64.0
Minnesota 12 5 0 72.0 Minnesota 5 1 0 25.0 Minnesota 7 4 0 47.0
New England 11 6 0 98.0 New England 10 2 0 93.0 New England 1 4 0 5.0
New Orleans 12 5 0 104.0 New Orleans 2 1 0 2.0 New Orleans 10 4 0 102.0
NY Giants 11 6 0 104.0 NY Giants 0 2 0 0.0 NY Giants 11 4 0 104.0
NY Jets 13 4 0 133.0 NY Jets 1 2 0 9.0 NY Jets 12 2 0 124.0
Philadelphia 10 7 0 74.0 Philadelphia 8 4 0 67.0 Philadelphia 2 3 0 7.0
Pittsburgh 10 7 0 70.0 Pittsburgh 6 3 0 46.0 Pittsburgh 4 4 0 24.0
San Francisco 12 5 0 79.0 San Francisco 9 2 0 69.0 San Francisco 3 3 0 10.0
Seattle 13 4 0 94.0 Seattle 11 1 0 86.0 Seattle 2 3 0 8.0
Tampa Bay 10 7 0 73.0 Tampa Bay 6 5 0 52.0 Tampa Bay 4 2 0 21.0
Tennessee 14 3 0 135.0 Tennessee 1 1 0 6.0 Tennessee 13 2 0 129.0
Washington 12 5 0 90.0 Washington 2 2 0 26.0 Washington 10 3 0 64.0
Divisions
NFC East 43 25 0 406.0 NFC East 11 10 0 82.0 NFC East 32 15 0 324.0
NFC North 44 24 0 384.0 NFC North 39 18 0 347.0 NFC North 5 6 0 37.0
NFC South 42 26 0 358.0 NFC South 16 9 0 110.0 NFC South 26 17 0 248.0
NFC West 47 21 0 352.0 NFC West 25 10 0 206.0 NFC West 22 11 0 146.0
AFC East 44 24 0 324.0 AFC East 31 16 0 240.0 AFC East 13 8 0 84.0
AFC North 45 23 0 414.0 AFC North 11 13 0 107.0 AFC North 34 10 0 307.0
AFC South 41 26 1 382.0 AFC South 19 11 1 216.0 AFC South 22 15 0 166.0
AFC West 44 23 1 386.0 AFC West 23 9 0 195.0 AFC West 21 14 1 191.0
Conferences
Gms W L T Pts.
Overall Record 272 175 96 1 1503.0
AFC Home Teams 85 56 29 0 538.0
AFC Road Teams 51 31 20 0 295.0
NFC Home Teams 77 50 27 0 420.0
NFC Road Teams 59 38 20 1 250.0
AFC Favorites 115 78 37 0 786.0
AFC Underdogs 21 9 12 0 47.0
NFC Favorites 115 77 37 1 639.0
NFC Underdogs 21 11 10 0 31.0
|