Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 136.0 Arizona 1 3 0 10.0 Arizona 11 2 0 126.0
Atlanta 7 10 0 70.0 Atlanta 2 4 0 23.0 Atlanta 5 6 0 47.0
Baltimore 10 7 0 86.0 Baltimore 6 5 0 61.0 Baltimore 4 2 0 25.0
Buffalo 10 7 0 101.0 Buffalo 10 5 0 101.0 Buffalo 0 2 0 0.0
Carolina 7 10 0 67.0 Carolina 4 6 0 31.0 Carolina 3 4 0 36.0
Chicago 11 6 0 90.0 Chicago 11 6 0 90.0 Chicago 0 0 0 0.0
Cincinnati 10 7 0 84.0 Cincinnati 4 5 0 28.0 Cincinnati 6 2 0 56.0
Cleveland 12 5 0 117.0 Cleveland 2 2 0 14.0 Cleveland 10 3 0 103.0
Dallas 8 8 1 73.0 Dallas 4 5 1 42.0 Dallas 4 3 0 31.0
Denver 12 5 0 112.0 Denver 11 2 0 100.0 Denver 1 3 0 12.0
Detroit 8 9 0 49.0 Detroit 3 3 0 36.0 Detroit 5 6 0 13.0
Green Bay 7 9 1 33.0 Green Bay 2 2 0 6.0 Green Bay 5 7 1 27.0
Houston 10 7 0 84.0 Houston 7 2 0 61.0 Houston 3 5 0 23.0
Indianapolis 10 7 0 96.0 Indianapolis 6 5 0 68.0 Indianapolis 4 2 0 28.0
Jacksonville 9 8 0 90.0 Jacksonville 7 2 0 78.0 Jacksonville 2 6 0 12.0
Kansas City 9 8 0 49.0 Kansas City 2 4 0 13.0 Kansas City 7 4 0 36.0
LA Chargers 14 3 0 111.0 LA Chargers 9 1 0 84.0 LA Chargers 5 2 0 27.0
LA Rams 10 7 0 81.0 LA Rams 10 5 0 81.0 LA Rams 0 2 0 0.0
LV Raiders 13 4 0 148.0 LV Raiders 0 1 0 0.0 LV Raiders 13 3 0 148.0
Miami 11 6 0 108.0 Miami 4 3 0 34.0 Miami 7 3 0 74.0
Minnesota 11 6 0 77.0 Minnesota 5 2 0 28.0 Minnesota 6 4 0 49.0
New England 11 6 0 118.0 New England 10 2 0 117.0 New England 1 4 0 1.0
New Orleans 10 7 0 116.0 New Orleans 2 3 0 22.0 New Orleans 8 4 0 94.0
NY Giants 8 9 0 77.0 NY Giants 1 6 0 8.0 NY Giants 7 3 0 69.0
NY Jets 15 2 0 178.0 NY Jets 1 0 0 1.0 NY Jets 14 2 0 177.0
Philadelphia 9 8 0 63.0 Philadelphia 8 5 0 61.0 Philadelphia 1 3 0 2.0
Pittsburgh 8 9 0 58.0 Pittsburgh 5 4 0 38.0 Pittsburgh 3 5 0 20.0
San Francisco 7 10 0 76.0 San Francisco 5 3 0 67.0 San Francisco 2 7 0 9.0
Seattle 10 7 0 97.0 Seattle 9 2 0 85.0 Seattle 1 5 0 12.0
Tampa Bay 7 10 0 53.0 Tampa Bay 5 7 0 46.0 Tampa Bay 2 3 0 7.0
Tennessee 14 3 0 165.0 Tennessee 1 1 0 9.0 Tennessee 13 2 0 156.0
Washington 12 5 0 79.0 Washington 4 4 0 28.0 Washington 8 1 0 51.0
Divisions
NFC East 40 28 0 394.0 NFC East 13 15 0 116.0 NFC East 27 13 0 278.0
NFC North 45 23 0 362.0 NFC North 34 12 0 310.0 NFC North 11 11 0 52.0
NFC South 37 31 0 382.0 NFC South 15 13 0 139.0 NFC South 22 18 0 243.0
NFC West 36 32 0 333.0 NFC West 19 15 0 176.0 NFC West 17 17 0 157.0
AFC East 40 28 0 308.0 AFC East 27 16 0 223.0 AFC East 13 12 0 85.0
AFC North 42 26 0 412.0 AFC North 12 17 0 106.0 AFC North 30 9 0 306.0
AFC South 39 28 1 292.0 AFC South 19 13 0 163.0 AFC South 20 15 1 129.0
AFC West 43 24 1 459.0 AFC West 22 9 1 238.0 AFC West 21 15 0 221.0
Conferences
Gms W L T Pts.
Overall Record 272 161 110 1 1471.0
AFC Home Teams 69 48 21 0 458.0
AFC Road Teams 60 37 23 0 349.0
NFC Home Teams 62 35 26 1 310.0
NFC Road Teams 81 41 40 0 354.0
AFC Favorites 96 68 28 0 718.0
AFC Underdogs 33 17 16 0 89.0
NFC Favorites 95 61 34 0 576.0
NFC Underdogs 48 15 32 1 88.0
|