Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 2 0 115.0 Arizona 3 2 0 19.0 Arizona 10 0 0 96.0
Atlanta 8 7 0 59.0 Atlanta 3 4 0 13.0 Atlanta 5 3 0 46.0
Baltimore 11 4 0 97.0 Baltimore 6 2 0 68.0 Baltimore 5 2 0 29.0
Buffalo 7 8 0 66.0 Buffalo 7 5 0 66.0 Buffalo 0 3 0 0.0
Carolina 7 8 0 51.0 Carolina 3 4 0 27.0 Carolina 4 4 0 24.0
Chicago 9 6 0 75.0 Chicago 7 4 0 60.0 Chicago 2 2 0 15.0
Cincinnati 10 5 0 94.0 Cincinnati 3 3 0 15.0 Cincinnati 7 2 0 79.0
Cleveland 9 6 0 88.0 Cleveland 0 1 0 0.0 Cleveland 9 5 0 88.0
Dallas 8 7 0 57.0 Dallas 4 4 0 29.0 Dallas 4 3 0 28.0
Denver 12 3 0 114.0 Denver 10 0 0 91.0 Denver 2 3 0 23.0
Detroit 6 9 0 60.0 Detroit 5 6 0 54.0 Detroit 1 3 0 6.0
Green Bay 8 7 0 74.0 Green Bay 6 4 0 63.0 Green Bay 2 3 0 11.0
Houston 8 7 0 65.0 Houston 5 2 0 41.0 Houston 3 5 0 24.0
Indianapolis 10 5 0 99.0 Indianapolis 7 4 0 78.0 Indianapolis 3 1 0 21.0
Jacksonville 10 5 0 81.0 Jacksonville 7 1 0 67.0 Jacksonville 3 4 0 14.0
Kansas City 7 8 0 65.0 Kansas City 3 6 0 33.0 Kansas City 4 2 0 32.0
LA Chargers 10 5 0 88.0 LA Chargers 7 2 0 74.0 LA Chargers 3 3 0 14.0
LA Rams 10 5 0 87.0 LA Rams 9 3 0 81.0 LA Rams 1 2 0 6.0
LV Raiders 11 4 0 97.0 LV Raiders 1 2 0 13.0 LV Raiders 10 2 0 84.0
Miami 8 7 0 73.0 Miami 2 3 0 15.0 Miami 6 4 0 58.0
Minnesota 10 5 0 77.0 Minnesota 4 1 0 25.0 Minnesota 6 4 0 52.0
New England 12 3 0 121.0 New England 11 2 0 116.0 New England 1 1 0 5.0
New Orleans 11 4 0 78.0 New Orleans 1 0 0 9.0 New Orleans 10 4 0 69.0
NY Giants 9 6 0 84.0 NY Giants 0 3 0 0.0 NY Giants 9 3 0 84.0
NY Jets 12 3 0 130.0 NY Jets 1 1 0 7.0 NY Jets 11 2 0 123.0
Philadelphia 6 9 0 39.0 Philadelphia 6 6 0 39.0 Philadelphia 0 3 0 0.0
Pittsburgh 10 5 0 66.0 Pittsburgh 7 4 0 46.0 Pittsburgh 3 1 0 20.0
San Francisco 10 5 0 55.0 San Francisco 8 2 0 49.0 San Francisco 2 3 0 6.0
Seattle 11 4 0 86.0 Seattle 9 1 0 77.0 Seattle 2 3 0 9.0
Tampa Bay 11 4 0 63.0 Tampa Bay 7 3 0 42.0 Tampa Bay 4 1 0 21.0
Tennessee 13 2 0 160.0 Tennessee 0 0 0 0.0 Tennessee 13 2 0 160.0
Washington 11 4 0 104.0 Washington 2 1 0 17.0 Washington 9 3 0 87.0
Divisions
NFC East 39 21 0 302.0 NFC East 10 7 0 66.0 NFC East 29 14 0 236.0
NFC North 37 23 0 337.0 NFC North 29 12 0 279.0 NFC North 8 11 0 58.0
NFC South 37 23 0 293.0 NFC South 16 11 0 130.0 NFC South 21 12 0 163.0
NFC West 39 21 0 275.0 NFC West 24 14 0 153.0 NFC West 15 7 0 122.0
AFC East 34 26 0 295.0 AFC East 23 15 0 205.0 AFC East 11 11 0 90.0
AFC North 43 17 0 435.0 AFC North 9 8 0 83.0 AFC North 34 9 0 352.0
AFC South 37 23 0 342.0 AFC South 20 11 0 199.0 AFC South 17 12 0 143.0
AFC West 42 18 0 389.0 AFC West 23 8 0 219.0 AFC West 19 10 0 170.0
Conferences
Gms W L T Pts.
Overall Record 240 154 86 0 1334.0
AFC Home Teams 58 41 17 0 400.0
AFC Road Teams 57 36 21 0 330.0
NFC Home Teams 55 37 18 0 313.0
NFC Road Teams 70 40 30 0 291.0
AFC Favorites 93 66 27 0 664.0
AFC Underdogs 22 11 11 0 66.0
NFC Favorites 97 67 30 0 547.0
NFC Underdogs 28 10 18 0 57.0
|