Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 133.0 Arizona 2 2 0 28.0 Arizona 11 1 0 105.0
Atlanta 6 10 0 33.0 Atlanta 2 4 0 8.0 Atlanta 4 6 0 25.0
Baltimore 9 7 0 88.0 Baltimore 4 3 0 54.0 Baltimore 5 4 0 34.0
Buffalo 11 5 0 99.0 Buffalo 11 5 0 99.0 Buffalo 0 0 0 0.0
Carolina 5 12 0 54.0 Carolina 0 4 0 0.0 Carolina 5 8 0 54.0
Chicago 7 9 0 37.0 Chicago 5 3 0 32.0 Chicago 2 6 0 5.0
Cincinnati 10 6 0 106.0 Cincinnati 3 3 0 34.0 Cincinnati 7 3 0 72.0
Cleveland 11 5 0 125.0 Cleveland 1 1 0 4.0 Cleveland 10 4 0 121.0
Dallas 6 9 1 53.5 Dallas 3 5 0 26.0 Dallas 3 4 1 27.5
Denver 13 3 0 120.0 Denver 11 1 0 104.0 Denver 2 2 0 16.0
Detroit 7 9 0 74.0 Detroit 5 6 0 63.0 Detroit 2 3 0 11.0
Green Bay 7 8 1 70.5 Green Bay 5 5 1 60.5 Green Bay 2 3 0 10.0
Houston 8 8 0 79.0 Houston 6 3 0 73.0 Houston 2 5 0 6.0
Indianapolis 10 6 0 105.0 Indianapolis 4 2 0 42.0 Indianapolis 6 4 0 63.0
Jacksonville 9 7 0 102.0 Jacksonville 8 3 0 93.0 Jacksonville 1 4 0 9.0
Kansas City 9 7 0 73.0 Kansas City 4 5 0 40.0 Kansas City 5 2 0 33.0
LA Chargers 10 6 0 66.0 LA Chargers 9 5 0 57.0 LA Chargers 1 1 0 9.0
LA Rams 10 6 0 93.0 LA Rams 9 4 0 81.0 LA Rams 1 2 0 12.0
LV Raiders 7 9 0 55.0 LV Raiders 2 8 0 13.0 LV Raiders 5 1 0 42.0
Miami 10 6 0 77.0 Miami 3 3 0 19.0 Miami 7 3 0 58.0
Minnesota 9 7 0 66.0 Minnesota 4 3 0 24.0 Minnesota 5 4 0 42.0
New England 14 3 0 130.0 New England 11 0 0 116.0 New England 3 3 0 14.0
New Orleans 12 4 0 127.0 New Orleans 2 1 0 18.0 New Orleans 10 3 0 109.0
NY Giants 11 6 0 109.0 NY Giants 1 3 0 2.0 NY Giants 10 3 0 107.0
NY Jets 12 4 0 131.0 NY Jets 1 2 0 2.0 NY Jets 11 2 0 129.0
Philadelphia 8 8 0 78.0 Philadelphia 8 5 0 78.0 Philadelphia 0 3 0 0.0
Pittsburgh 11 5 0 65.0 Pittsburgh 7 3 0 45.0 Pittsburgh 4 2 0 20.0
San Francisco 11 6 0 93.0 San Francisco 7 1 0 71.0 San Francisco 4 5 0 22.0
Seattle 9 7 0 82.0 Seattle 8 2 0 79.0 Seattle 1 5 0 3.0
Tampa Bay 8 8 0 61.0 Tampa Bay 5 5 0 33.0 Tampa Bay 3 3 0 28.0
Tennessee 13 3 0 154.0 Tennessee 0 1 0 0.0 Tennessee 13 2 0 154.0
Washington 8 8 0 80.0 Washington 1 4 0 11.0 Washington 7 4 0 69.0
Divisions
NFC East 41 23 0 390.0 NFC East 11 10 0 74.0 NFC East 30 13 0 316.0
NFC North 37 27 0 297.0 NFC North 30 15 0 256.0 NFC North 7 12 0 41.0
NFC South 27 38 0 224.0 NFC South 12 18 0 100.0 NFC South 15 20 0 124.0
NFC West 43 22 0 369.0 NFC West 24 11 0 222.0 NFC West 19 11 0 147.0
AFC East 39 25 0 331.0 AFC East 28 17 0 244.0 AFC East 11 8 0 87.0
AFC North 43 22 0 457.0 AFC North 8 10 0 90.0 AFC North 35 12 0 367.0
AFC South 33 30 1 334.5 AFC South 16 14 1 186.5 AFC South 17 16 0 148.0
AFC West 41 23 1 416.5 AFC West 23 10 0 237.0 AFC West 18 13 1 179.5
Conferences
Gms W L T Pts.
Overall Record 258 152 105 1 1409.5
AFC Home Teams 79 53 26 0 496.0
AFC Road Teams 54 32 22 0 299.0
NFC Home Teams 68 38 30 0 364.0
NFC Road Teams 57 29 27 1 250.5
AFC Favorites 101 71 30 0 713.0
AFC Underdogs 32 14 18 0 82.0
NFC Favorites 105 64 40 1 602.5
NFC Underdogs 20 3 17 0 12.0
|