Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 141.0 Arizona 2 3 0 21.0 Arizona 11 1 0 120.0
Atlanta 10 7 0 83.0 Atlanta 4 3 0 28.0 Atlanta 6 4 0 55.0
Baltimore 6 11 0 48.0 Baltimore 3 6 0 39.0 Baltimore 3 5 0 9.0
Buffalo 12 5 0 99.0 Buffalo 11 4 0 98.0 Buffalo 1 1 0 1.0
Carolina 8 9 0 70.0 Carolina 3 4 0 7.0 Carolina 5 5 0 63.0
Chicago 11 6 0 64.0 Chicago 11 6 0 64.0 Chicago 0 0 0 0.0
Cincinnati 12 5 0 131.0 Cincinnati 4 3 0 43.0 Cincinnati 8 2 0 88.0
Cleveland 11 6 0 128.0 Cleveland 1 2 0 9.0 Cleveland 10 4 0 119.0
Dallas 10 6 1 67.0 Dallas 4 3 0 30.0 Dallas 6 3 1 37.0
Denver 13 4 0 123.0 Denver 12 2 0 111.0 Denver 1 2 0 12.0
Detroit 7 10 0 66.0 Detroit 5 6 0 52.0 Detroit 2 4 0 14.0
Green Bay 7 9 1 63.0 Green Bay 4 4 1 44.0 Green Bay 3 5 0 19.0
Houston 10 7 0 98.0 Houston 7 2 0 70.0 Houston 3 5 0 28.0
Indianapolis 10 7 0 104.0 Indianapolis 4 3 0 50.0 Indianapolis 6 4 0 54.0
Jacksonville 9 8 0 77.0 Jacksonville 7 2 0 61.0 Jacksonville 2 6 0 16.0
Kansas City 10 7 0 64.0 Kansas City 5 6 0 44.0 Kansas City 5 1 0 20.0
LA Chargers 10 7 0 82.0 LA Chargers 7 3 0 66.0 LA Chargers 3 4 0 16.0
LA Rams 12 5 0 103.0 LA Rams 9 2 0 87.0 LA Rams 3 3 0 16.0
LV Raiders 12 5 0 135.0 LV Raiders 1 3 0 11.0 LV Raiders 11 2 0 124.0
Miami 10 7 0 77.0 Miami 4 4 0 34.0 Miami 6 3 0 43.0
Minnesota 8 9 0 64.0 Minnesota 4 4 0 35.0 Minnesota 4 5 0 29.0
New England 9 8 0 100.0 New England 8 2 0 96.0 New England 1 6 0 4.0
New Orleans 11 6 0 120.0 New Orleans 2 2 0 17.0 New Orleans 9 4 0 103.0
NY Giants 14 3 0 133.0 NY Giants 3 2 0 12.0 NY Giants 11 1 0 121.0
NY Jets 10 7 0 126.0 NY Jets 1 5 0 7.0 NY Jets 9 2 0 119.0
Philadelphia 7 10 0 63.0 Philadelphia 5 4 0 55.0 Philadelphia 2 6 0 8.0
Pittsburgh 7 10 0 58.0 Pittsburgh 4 4 0 32.0 Pittsburgh 3 6 0 26.0
San Francisco 11 6 0 96.0 San Francisco 9 3 0 80.0 San Francisco 2 3 0 16.0
Seattle 11 6 0 126.0 Seattle 10 2 0 119.0 Seattle 1 4 0 7.0
Tampa Bay 9 8 0 77.0 Tampa Bay 5 5 0 49.0 Tampa Bay 4 3 0 28.0
Tennessee 13 4 0 133.0 Tennessee 1 2 0 3.0 Tennessee 12 2 0 130.0
Washington 11 6 0 75.0 Washington 2 3 0 23.0 Washington 9 3 0 52.0
Divisions
NFC East 41 27 0 402.0 NFC East 12 13 0 109.0 NFC East 29 14 0 293.0
NFC North 41 27 0 335.0 NFC North 35 17 0 293.0 NFC North 6 10 0 42.0
NFC South 41 27 0 414.0 NFC South 18 12 0 165.0 NFC South 23 15 0 249.0
NFC West 38 30 0 358.0 NFC West 20 14 0 188.0 NFC West 18 16 0 170.0
AFC East 42 26 0 330.0 AFC East 29 16 0 264.0 AFC East 13 10 0 66.0
AFC North 45 23 0 445.0 AFC North 11 13 0 97.0 AFC North 34 10 0 348.0
AFC South 38 29 1 340.0 AFC South 17 12 1 187.0 AFC South 21 17 0 153.0
AFC West 38 29 1 370.0 AFC West 20 12 0 194.0 AFC West 18 17 1 176.0
Conferences
Gms W L T Pts.
Overall Record 272 162 109 1 1497.0
AFC Home Teams 96 57 39 0 574.0
AFC Road Teams 37 23 14 0 200.0
NFC Home Teams 93 56 37 0 495.0
NFC Road Teams 46 26 19 1 228.0
AFC Favorites 98 67 31 0 735.0
AFC Underdogs 35 13 22 0 39.0
NFC Favorites 99 65 33 1 673.0
NFC Underdogs 40 17 23 0 50.0
|