Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 131.0 Arizona 2 4 0 24.0 Arizona 10 1 0 107.0
Atlanta 8 9 0 54.0 Atlanta 1 2 0 4.0 Atlanta 7 7 0 50.0
Baltimore 9 8 0 93.0 Baltimore 7 7 0 79.0 Baltimore 2 1 0 14.0
Buffalo 11 6 0 97.0 Buffalo 10 4 0 94.0 Buffalo 1 2 0 3.0
Carolina 8 9 0 55.0 Carolina 3 4 0 15.0 Carolina 5 5 0 40.0
Chicago 12 5 0 74.0 Chicago 10 4 0 63.0 Chicago 2 1 0 11.0
Cincinnati 10 7 0 79.0 Cincinnati 2 3 0 16.0 Cincinnati 8 4 0 63.0
Cleveland 12 5 0 120.0 Cleveland 2 2 0 5.0 Cleveland 10 3 0 115.0
Dallas 9 7 1 77.0 Dallas 5 5 0 39.0 Dallas 4 2 1 38.0
Denver 15 2 0 128.0 Denver 13 1 0 115.0 Denver 2 1 0 13.0
Detroit 9 8 0 73.0 Detroit 6 5 0 54.0 Detroit 3 3 0 19.0
Green Bay 9 7 1 60.0 Green Bay 5 3 1 41.0 Green Bay 4 4 0 19.0
Houston 14 3 0 117.0 Houston 9 0 0 72.0 Houston 5 3 0 45.0
Indianapolis 12 5 0 103.0 Indianapolis 6 3 0 49.0 Indianapolis 6 2 0 54.0
Jacksonville 11 6 0 98.0 Jacksonville 9 2 0 88.0 Jacksonville 2 4 0 10.0
Kansas City 11 6 0 64.0 Kansas City 3 3 0 18.0 Kansas City 8 3 0 46.0
LA Chargers 10 7 0 75.0 LA Chargers 9 5 0 67.0 LA Chargers 1 2 0 8.0
LA Rams 12 5 0 104.0 LA Rams 11 4 0 102.0 LA Rams 1 1 0 2.0
LV Raiders 12 5 0 102.0 LV Raiders 0 2 0 0.0 LV Raiders 12 3 0 102.0
Miami 9 8 0 62.0 Miami 3 4 0 18.0 Miami 6 4 0 44.0
Minnesota 8 9 0 58.0 Minnesota 3 3 0 22.0 Minnesota 5 6 0 36.0
New England 11 6 0 110.0 New England 11 3 0 110.0 New England 0 3 0 0.0
New Orleans 12 5 0 112.0 New Orleans 2 1 0 17.0 New Orleans 10 4 0 95.0
NY Giants 10 7 0 125.0 NY Giants 0 3 0 0.0 NY Giants 10 4 0 125.0
NY Jets 14 3 0 166.0 NY Jets 2 2 0 17.0 NY Jets 12 1 0 149.0
Philadelphia 11 6 0 81.0 Philadelphia 9 4 0 78.0 Philadelphia 2 2 0 3.0
Pittsburgh 7 10 0 47.0 Pittsburgh 3 3 0 25.0 Pittsburgh 4 7 0 22.0
San Francisco 13 4 0 106.0 San Francisco 9 1 0 86.0 San Francisco 4 3 0 20.0
Seattle 11 6 0 82.0 Seattle 10 2 0 79.0 Seattle 1 4 0 3.0
Tampa Bay 11 6 0 85.0 Tampa Bay 6 4 0 58.0 Tampa Bay 5 2 0 27.0
Tennessee 13 4 0 134.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 134.0
Washington 10 7 0 80.0 Washington 2 4 0 21.0 Washington 8 3 0 59.0
Divisions
NFC East 44 24 0 379.0 NFC East 13 11 0 98.0 NFC East 31 13 0 281.0
NFC North 46 22 0 350.0 NFC North 38 15 0 299.0 NFC North 8 7 0 51.0
NFC South 39 29 0 293.0 NFC South 14 10 0 98.0 NFC South 25 19 0 195.0
NFC West 43 25 0 365.0 NFC West 23 12 0 213.0 NFC West 20 13 0 152.0
AFC East 42 26 0 323.0 AFC East 27 14 0 236.0 AFC East 15 12 0 87.0
AFC North 42 26 0 431.0 AFC North 9 14 0 95.0 AFC North 33 12 0 336.0
AFC South 45 22 1 360.0 AFC South 22 10 1 183.0 AFC South 23 12 0 177.0
AFC West 45 22 1 451.0 AFC West 27 12 0 254.0 AFC West 18 10 1 197.0
Conferences
Gms W L T Pts.
Overall Record 272 173 98 1 1476.0
AFC Home Teams 83 57 26 0 480.0
AFC Road Teams 51 32 19 0 293.0
NFC Home Teams 73 45 28 0 373.0
NFC Road Teams 65 39 25 1 330.0
AFC Favorites 103 73 30 0 699.0
AFC Underdogs 31 16 15 0 74.0
NFC Favorites 115 75 39 1 671.0
NFC Underdogs 23 9 14 0 32.0
|