Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 110.0 Arizona 2 2 0 17.0 Arizona 12 1 0 93.0
Atlanta 9 8 0 56.0 Atlanta 3 3 0 23.0 Atlanta 6 5 0 33.0
Baltimore 10 7 0 85.0 Baltimore 5 4 0 36.0 Baltimore 5 3 0 49.0
Buffalo 12 5 0 114.0 Buffalo 11 4 0 110.0 Buffalo 1 1 0 4.0
Carolina 9 8 0 83.0 Carolina 3 3 0 33.0 Carolina 6 5 0 50.0
Chicago 11 6 0 114.0 Chicago 11 6 0 114.0 Chicago 0 0 0 0.0
Cincinnati 11 6 0 80.0 Cincinnati 3 3 0 29.0 Cincinnati 8 3 0 51.0
Cleveland 11 6 0 79.0 Cleveland 2 3 0 9.0 Cleveland 9 3 0 70.0
Dallas 8 8 1 59.0 Dallas 5 6 0 29.0 Dallas 3 2 1 30.0
Denver 14 3 0 131.0 Denver 11 0 0 103.0 Denver 3 3 0 28.0
Detroit 4 13 0 28.0 Detroit 4 8 0 28.0 Detroit 0 5 0 0.0
Green Bay 9 7 1 92.0 Green Bay 4 2 1 50.0 Green Bay 5 5 0 42.0
Houston 12 5 0 95.0 Houston 10 3 0 87.0 Houston 2 2 0 8.0
Indianapolis 14 3 0 125.0 Indianapolis 8 3 0 56.0 Indianapolis 6 0 0 69.0
Jacksonville 9 8 0 61.0 Jacksonville 7 2 0 50.0 Jacksonville 2 6 0 11.0
Kansas City 10 7 0 76.0 Kansas City 2 3 0 23.0 Kansas City 8 4 0 53.0
LA Chargers 12 5 0 107.0 LA Chargers 9 3 0 86.0 LA Chargers 3 2 0 21.0
LA Rams 9 8 0 82.0 LA Rams 6 2 0 47.0 LA Rams 3 6 0 35.0
LV Raiders 14 3 0 115.0 LV Raiders 2 2 0 2.0 LV Raiders 12 1 0 113.0
Miami 12 5 0 86.0 Miami 4 2 0 24.0 Miami 8 3 0 62.0
Minnesota 7 10 0 88.0 Minnesota 3 4 0 30.0 Minnesota 4 6 0 58.0
New England 11 6 0 70.0 New England 9 1 0 59.0 New England 2 5 0 11.0
New Orleans 12 5 0 92.0 New Orleans 2 1 0 24.0 New Orleans 10 4 0 68.0
NY Giants 11 6 0 103.0 NY Giants 2 4 0 23.0 NY Giants 9 2 0 80.0
NY Jets 14 3 0 157.0 NY Jets 1 1 0 1.0 NY Jets 13 2 0 156.0
Philadelphia 12 5 0 110.0 Philadelphia 8 2 0 66.0 Philadelphia 4 3 0 44.0
Pittsburgh 11 6 0 84.0 Pittsburgh 8 4 0 61.0 Pittsburgh 3 2 0 23.0
San Francisco 12 5 0 91.0 San Francisco 8 1 0 66.0 San Francisco 4 4 0 25.0
Seattle 11 6 0 81.0 Seattle 9 1 0 65.0 Seattle 2 5 0 16.0
Tampa Bay 7 10 0 58.0 Tampa Bay 6 8 0 48.0 Tampa Bay 1 2 0 10.0
Tennessee 13 4 0 115.0 Tennessee 2 3 0 25.0 Tennessee 11 1 0 90.0
Washington 11 6 0 105.0 Washington 3 4 0 42.0 Washington 8 2 0 63.0
Divisions
NFC East 42 26 0 315.0 NFC East 14 14 0 105.0 NFC East 28 12 0 210.0
NFC North 41 27 0 380.0 NFC North 35 17 0 331.0 NFC North 6 10 0 49.0
NFC South 43 25 0 335.0 NFC South 17 9 0 123.0 NFC South 26 16 0 212.0
NFC West 49 19 0 395.0 NFC West 26 9 0 210.0 NFC West 23 10 0 185.0
AFC East 38 30 0 360.0 AFC East 22 13 0 210.0 AFC East 16 17 0 150.0
AFC North 45 23 0 383.0 AFC North 12 14 0 113.0 AFC North 33 9 0 270.0
AFC South 46 21 1 417.0 AFC South 25 12 1 235.0 AFC South 21 9 0 182.0
AFC West 42 25 1 347.0 AFC West 22 10 0 139.0 AFC West 20 15 1 208.0
Conferences
Gms W L T Pts.
Overall Record 272 173 98 1 1466.0
AFC Home Teams 75 52 23 0 451.0
AFC Road Teams 60 42 18 0 310.0
NFC Home Teams 65 42 23 0 388.0
NFC Road Teams 72 37 34 1 317.0
AFC Favorites 93 69 24 0 579.0
AFC Underdogs 42 25 17 0 182.0
NFC Favorites 93 63 29 1 559.0
NFC Underdogs 44 16 28 0 146.0
|