Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 80.0 Arizona 2 4 0 6.0 Arizona 10 1 0 74.0
Atlanta 7 10 0 62.0 Atlanta 3 5 0 12.0 Atlanta 4 5 0 50.0
Baltimore 8 9 0 70.0 Baltimore 7 8 0 68.0 Baltimore 1 1 0 2.0
Buffalo 11 6 0 107.0 Buffalo 11 5 0 107.0 Buffalo 0 1 0 0.0
Carolina 8 9 0 58.0 Carolina 1 2 0 3.0 Carolina 7 7 0 55.0
Chicago 12 5 0 95.0 Chicago 7 1 0 48.0 Chicago 5 4 0 47.0
Cincinnati 13 4 0 119.0 Cincinnati 3 1 0 32.0 Cincinnati 10 3 0 87.0
Cleveland 11 6 0 115.0 Cleveland 1 2 0 11.0 Cleveland 10 4 0 104.0
Dallas 9 7 1 47.5 Dallas 4 4 0 28.0 Dallas 5 3 1 19.5
Denver 12 5 0 85.0 Denver 11 2 0 74.0 Denver 1 3 0 11.0
Detroit 11 6 0 100.0 Detroit 7 4 0 50.0 Detroit 4 2 0 50.0
Green Bay 7 9 1 92.5 Green Bay 6 6 1 76.5 Green Bay 1 3 0 16.0
Houston 10 7 0 74.0 Houston 6 1 0 41.0 Houston 4 6 0 33.0
Indianapolis 11 6 0 101.0 Indianapolis 5 3 0 43.0 Indianapolis 6 3 0 58.0
Jacksonville 12 5 0 100.0 Jacksonville 8 0 0 68.0 Jacksonville 4 5 0 32.0
Kansas City 6 11 0 44.0 Kansas City 4 9 0 36.0 Kansas City 2 2 0 8.0
LA Chargers 8 9 0 73.0 LA Chargers 7 5 0 70.0 LA Chargers 1 4 0 3.0
LA Rams 12 5 0 93.0 LA Rams 11 4 0 81.0 LA Rams 1 1 0 12.0
LV Raiders 13 4 0 115.0 LV Raiders 0 1 0 0.0 LV Raiders 13 3 0 115.0
Miami 11 6 0 88.0 Miami 4 3 0 21.0 Miami 7 3 0 67.0
Minnesota 10 7 0 92.0 Minnesota 5 3 0 45.0 Minnesota 5 4 0 47.0
New England 11 6 0 96.0 New England 10 2 0 83.0 New England 1 4 0 13.0
New Orleans 11 6 0 97.0 New Orleans 2 2 0 25.0 New Orleans 9 4 0 72.0
NY Giants 11 6 0 90.0 NY Giants 2 4 0 17.0 NY Giants 9 2 0 73.0
NY Jets 15 2 0 124.0 NY Jets 2 1 0 16.0 NY Jets 13 1 0 108.0
Philadelphia 9 8 0 63.0 Philadelphia 8 5 0 61.0 Philadelphia 1 3 0 2.0
Pittsburgh 6 11 0 45.0 Pittsburgh 3 4 0 26.0 Pittsburgh 3 7 0 19.0
San Francisco 11 6 0 81.0 San Francisco 9 3 0 72.0 San Francisco 2 3 0 9.0
Seattle 13 4 0 134.0 Seattle 11 1 0 119.0 Seattle 2 3 0 15.0
Tampa Bay 8 9 0 67.0 Tampa Bay 4 5 0 47.0 Tampa Bay 4 4 0 20.0
Tennessee 12 5 0 110.0 Tennessee 0 2 0 0.0 Tennessee 12 3 0 110.0
Washington 11 6 0 71.0 Washington 2 3 0 8.0 Washington 9 3 0 63.0
Divisions
NFC East 41 27 0 367.0 NFC East 11 12 0 104.0 NFC East 30 15 0 263.0
NFC North 43 25 0 353.0 NFC North 32 12 0 242.0 NFC North 11 13 0 111.0
NFC South 41 27 0 369.0 NFC South 15 9 0 134.0 NFC South 26 18 0 235.0
NFC West 38 30 0 269.0 NFC West 22 16 0 165.0 NFC West 16 14 0 104.0
AFC East 39 29 0 336.0 AFC East 31 21 0 269.0 AFC East 8 8 0 67.0
AFC North 44 24 0 389.0 AFC North 12 15 0 117.0 AFC North 32 9 0 272.0
AFC South 39 28 1 338.5 AFC South 19 13 1 168.5 AFC South 20 15 0 170.0
AFC West 47 20 1 367.5 AFC West 24 7 0 195.0 AFC West 23 13 1 172.5
Conferences
Gms W L T Pts.
Overall Record 272 166 105 1 1394.5
AFC Home Teams 77 51 26 0 447.0
AFC Road Teams 54 31 23 0 249.0
NFC Home Teams 76 46 30 0 404.0
NFC Road Teams 65 38 26 1 294.5
AFC Favorites 123 81 42 0 691.0
AFC Underdogs 8 1 7 0 5.0
NFC Favorites 128 80 47 1 677.5
NFC Underdogs 13 4 9 0 21.0
|