Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 134.0 Arizona 1 2 0 10.0 Arizona 12 2 0 124.0
Atlanta 9 8 0 75.0 Atlanta 3 3 0 16.0 Atlanta 6 5 0 59.0
Baltimore 8 9 0 59.0 Baltimore 4 5 0 45.0 Baltimore 4 4 0 14.0
Buffalo 11 6 0 89.0 Buffalo 11 5 0 89.0 Buffalo 0 1 0 0.0
Carolina 9 8 0 58.0 Carolina 3 3 0 21.0 Carolina 6 5 0 37.0
Chicago 9 8 0 30.0 Chicago 8 5 0 29.0 Chicago 1 3 0 1.0
Cincinnati 8 9 0 66.0 Cincinnati 3 6 0 24.0 Cincinnati 5 3 0 42.0
Cleveland 10 7 0 100.0 Cleveland 1 3 0 3.0 Cleveland 9 4 0 97.0
Dallas 10 6 1 80.0 Dallas 4 3 0 36.0 Dallas 6 3 1 44.0
Denver 13 4 0 136.0 Denver 11 1 0 119.0 Denver 2 3 0 17.0
Detroit 10 7 0 86.0 Detroit 6 4 0 48.0 Detroit 4 3 0 38.0
Green Bay 9 7 1 64.0 Green Bay 6 4 1 52.0 Green Bay 3 3 0 12.0
Houston 10 7 0 89.0 Houston 6 1 0 52.0 Houston 4 6 0 37.0
Indianapolis 13 4 0 112.0 Indianapolis 7 3 0 70.0 Indianapolis 6 1 0 42.0
Jacksonville 11 6 0 74.0 Jacksonville 10 3 0 66.0 Jacksonville 1 3 0 8.0
Kansas City 10 7 0 70.0 Kansas City 3 4 0 34.0 Kansas City 7 3 0 36.0
LA Chargers 11 6 0 72.0 LA Chargers 10 5 0 64.0 LA Chargers 1 1 0 8.0
LA Rams 10 7 0 89.0 LA Rams 9 4 0 84.0 LA Rams 1 3 0 5.0
LV Raiders 12 5 0 104.0 LV Raiders 0 2 0 0.0 LV Raiders 12 3 0 104.0
Miami 10 7 0 80.0 Miami 3 3 0 19.0 Miami 7 4 0 61.0
Minnesota 9 8 0 52.0 Minnesota 4 3 0 30.0 Minnesota 5 5 0 22.0
New England 11 6 0 117.0 New England 10 2 0 116.0 New England 1 4 0 1.0
New Orleans 11 6 0 87.0 New Orleans 1 1 0 6.0 New Orleans 10 5 0 81.0
NY Giants 12 5 0 136.0 NY Giants 0 1 0 0.0 NY Giants 12 4 0 136.0
NY Jets 13 4 0 146.0 NY Jets 0 1 0 0.0 NY Jets 13 3 0 146.0
Philadelphia 11 6 0 64.0 Philadelphia 10 5 0 57.0 Philadelphia 1 1 0 7.0
Pittsburgh 9 8 0 52.0 Pittsburgh 6 4 0 46.0 Pittsburgh 3 4 0 6.0
San Francisco 12 5 0 114.0 San Francisco 11 4 0 112.0 San Francisco 1 1 0 2.0
Seattle 11 6 0 118.0 Seattle 9 1 0 100.0 Seattle 2 5 0 18.0
Tampa Bay 12 5 0 79.0 Tampa Bay 7 4 0 51.0 Tampa Bay 5 1 0 28.0
Tennessee 11 6 0 135.0 Tennessee 0 3 0 0.0 Tennessee 11 3 0 135.0
Washington 10 7 0 87.0 Washington 2 4 0 28.0 Washington 8 3 0 59.0
Divisions
NFC East 43 25 0 346.0 NFC East 12 11 0 79.0 NFC East 31 14 0 267.0
NFC North 43 25 0 324.0 NFC North 35 15 0 260.0 NFC North 8 10 0 64.0
NFC South 41 27 0 355.0 NFC South 15 9 0 137.0 NFC South 26 18 0 218.0
NFC West 45 23 0 364.0 NFC West 28 15 0 225.0 NFC West 17 8 0 139.0
AFC East 40 28 0 300.0 AFC East 27 16 0 237.0 AFC East 13 12 0 63.0
AFC North 39 29 0 396.0 AFC North 7 15 0 69.0 AFC North 32 14 0 327.0
AFC South 42 25 1 352.0 AFC South 21 12 1 202.0 AFC South 21 13 0 150.0
AFC West 45 22 1 417.0 AFC West 24 9 0 218.0 AFC West 21 13 1 199.0
Conferences
Gms W L T Pts.
Overall Record 272 169 102 1 1427.0
AFC Home Teams 79 52 27 0 454.0
AFC Road Teams 57 33 24 0 293.0
NFC Home Teams 73 46 27 0 366.0
NFC Road Teams 63 38 24 1 314.0
AFC Favorites 102 71 31 0 670.0
AFC Underdogs 34 14 20 0 77.0
NFC Favorites 114 74 39 1 621.0
NFC Underdogs 22 10 12 0 59.0
|