Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 119.0 Arizona 2 2 0 23.0 Arizona 12 1 0 96.0
Atlanta 8 9 0 64.0 Atlanta 3 4 0 23.0 Atlanta 5 5 0 41.0
Baltimore 10 7 0 75.0 Baltimore 7 6 0 62.0 Baltimore 3 1 0 13.0
Buffalo 11 6 0 112.0 Buffalo 11 5 0 112.0 Buffalo 0 1 0 0.0
Carolina 8 9 0 60.0 Carolina 1 2 0 1.0 Carolina 7 7 0 59.0
Chicago 11 6 0 64.0 Chicago 6 1 0 27.0 Chicago 5 5 0 37.0
Cincinnati 11 6 0 127.0 Cincinnati 3 3 0 40.0 Cincinnati 8 3 0 87.0
Cleveland 11 6 0 106.0 Cleveland 1 2 0 11.0 Cleveland 10 4 0 95.0
Dallas 7 9 1 63.0 Dallas 5 7 0 47.0 Dallas 2 2 1 16.0
Denver 9 8 0 84.0 Denver 8 2 0 80.0 Denver 1 6 0 4.0
Detroit 9 8 0 55.0 Detroit 7 6 0 38.0 Detroit 2 2 0 17.0
Green Bay 7 9 1 66.0 Green Bay 6 6 1 56.0 Green Bay 1 3 0 10.0
Houston 9 8 0 71.0 Houston 5 1 0 44.0 Houston 4 7 0 27.0
Indianapolis 12 5 0 77.0 Indianapolis 6 3 0 32.0 Indianapolis 6 2 0 45.0
Jacksonville 11 6 0 105.0 Jacksonville 8 1 0 78.0 Jacksonville 3 5 0 27.0
Kansas City 8 9 0 48.0 Kansas City 6 9 0 35.0 Kansas City 2 0 0 13.0
LA Chargers 7 10 0 57.0 LA Chargers 6 5 0 45.0 LA Chargers 1 5 0 12.0
LA Rams 12 5 0 93.0 LA Rams 11 4 0 84.0 LA Rams 1 1 0 9.0
LV Raiders 14 3 0 130.0 LV Raiders 1 1 0 8.0 LV Raiders 13 2 0 122.0
Miami 12 5 0 102.0 Miami 4 2 0 29.0 Miami 8 3 0 73.0
Minnesota 13 4 0 112.0 Minnesota 6 1 0 49.0 Minnesota 7 3 0 63.0
New England 13 4 0 135.0 New England 11 1 0 109.0 New England 2 3 0 26.0
New Orleans 13 4 0 105.0 New Orleans 2 0 0 11.0 New Orleans 11 4 0 94.0
NY Giants 12 5 0 68.0 NY Giants 2 3 0 22.0 NY Giants 10 2 0 46.0
NY Jets 14 3 0 128.0 NY Jets 0 0 0 0.0 NY Jets 14 3 0 128.0
Philadelphia 10 7 0 85.0 Philadelphia 8 4 0 67.0 Philadelphia 2 3 0 18.0
Pittsburgh 9 8 0 95.0 Pittsburgh 6 4 0 69.0 Pittsburgh 3 4 0 26.0
San Francisco 12 5 0 92.0 San Francisco 10 3 0 70.0 San Francisco 2 2 0 22.0
Seattle 12 5 0 103.0 Seattle 11 2 0 97.0 Seattle 1 3 0 6.0
Tampa Bay 9 8 0 76.0 Tampa Bay 5 5 0 44.0 Tampa Bay 4 3 0 32.0
Tennessee 13 4 0 103.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 103.0
Washington 9 8 0 76.0 Washington 2 5 0 15.0 Washington 7 3 0 61.0
Divisions
NFC East 45 23 0 389.0 NFC East 12 9 0 95.0 NFC East 33 14 0 294.0
NFC North 36 32 0 260.0 NFC North 27 14 0 190.0 NFC North 9 18 0 70.0
NFC South 42 26 0 357.0 NFC South 16 9 0 129.0 NFC South 26 17 0 228.0
NFC West 45 23 0 391.0 NFC West 26 13 0 229.0 NFC West 19 10 0 162.0
AFC East 44 24 0 365.0 AFC East 34 19 0 280.0 AFC East 10 5 0 85.0
AFC North 46 22 0 373.0 AFC North 12 13 0 124.0 AFC North 34 9 0 249.0
AFC South 37 30 1 290.0 AFC South 19 15 1 147.0 AFC South 18 15 0 143.0
AFC West 45 22 1 431.0 AFC West 24 9 0 234.0 AFC West 21 13 1 197.0
Conferences
Gms W L T Pts.
Overall Record 272 170 101 1 1428.0
AFC Home Teams 75 51 24 0 456.0
AFC Road Teams 54 32 22 0 298.0
NFC Home Teams 72 45 27 0 351.0
NFC Road Teams 71 42 28 1 323.0
AFC Favorites 121 80 41 0 718.0
AFC Underdogs 8 3 5 0 36.0
NFC Favorites 126 81 44 1 638.0
NFC Underdogs 17 6 11 0 36.0
|