Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 103.0 Arizona 2 3 0 19.0 Arizona 11 1 0 84.0
Atlanta 7 10 0 31.0 Atlanta 3 5 0 19.0 Atlanta 4 5 0 12.0
Baltimore 12 5 0 96.0 Baltimore 7 4 0 64.0 Baltimore 5 1 0 32.0
Buffalo 9 8 0 81.0 Buffalo 9 5 0 81.0 Buffalo 0 3 0 0.0
Carolina 7 10 0 72.0 Carolina 0 2 0 0.0 Carolina 7 8 0 72.0
Chicago 9 8 0 71.0 Chicago 5 2 0 42.0 Chicago 4 6 0 29.0
Cincinnati 11 6 0 90.0 Cincinnati 4 4 0 40.0 Cincinnati 7 2 0 50.0
Cleveland 12 5 0 126.0 Cleveland 1 1 0 7.0 Cleveland 11 4 0 119.0
Dallas 6 10 1 60.5 Dallas 3 6 0 32.0 Dallas 3 4 1 28.5
Denver 14 3 0 117.0 Denver 12 1 0 102.0 Denver 2 2 0 15.0
Detroit 8 9 0 71.0 Detroit 5 5 0 42.0 Detroit 3 4 0 29.0
Green Bay 5 11 1 27.5 Green Bay 4 6 1 21.5 Green Bay 1 5 0 6.0
Houston 10 7 0 91.0 Houston 7 2 0 73.0 Houston 3 5 0 18.0
Indianapolis 12 5 0 75.0 Indianapolis 8 5 0 53.0 Indianapolis 4 0 0 22.0
Jacksonville 11 6 0 69.0 Jacksonville 8 1 0 42.0 Jacksonville 3 5 0 27.0
Kansas City 6 11 0 77.0 Kansas City 4 9 0 53.0 Kansas City 2 2 0 24.0
LA Chargers 11 6 0 98.0 LA Chargers 9 4 0 86.0 LA Chargers 2 2 0 12.0
LA Rams 11 6 0 84.0 LA Rams 10 4 0 69.0 LA Rams 1 2 0 15.0
LV Raiders 14 3 0 138.0 LV Raiders 2 2 0 26.0 LV Raiders 12 1 0 112.0
Miami 12 5 0 103.0 Miami 4 2 0 30.0 Miami 8 3 0 73.0
Minnesota 9 8 0 65.0 Minnesota 3 2 0 27.0 Minnesota 6 6 0 38.0
New England 14 3 0 115.0 New England 12 1 0 101.0 New England 2 2 0 14.0
New Orleans 14 3 0 149.0 New Orleans 3 0 0 37.0 New Orleans 11 3 0 112.0
NY Giants 11 6 0 89.0 NY Giants 1 3 0 4.0 NY Giants 10 3 0 85.0
NY Jets 14 3 0 134.0 NY Jets 1 1 0 12.0 NY Jets 13 2 0 122.0
Philadelphia 9 8 0 95.0 Philadelphia 8 5 0 82.0 Philadelphia 1 3 0 13.0
Pittsburgh 9 8 0 74.0 Pittsburgh 7 5 0 61.0 Pittsburgh 2 3 0 13.0
San Francisco 11 6 0 65.0 San Francisco 9 3 0 61.0 San Francisco 2 3 0 4.0
Seattle 12 5 0 84.0 Seattle 9 0 0 64.0 Seattle 3 5 0 20.0
Tampa Bay 9 8 0 72.0 Tampa Bay 5 5 0 51.0 Tampa Bay 4 3 0 21.0
Tennessee 14 3 0 124.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 124.0
Washington 8 9 0 76.0 Washington 2 6 0 10.0 Washington 6 3 0 66.0
Divisions
NFC East 47 21 0 450.0 NFC East 13 8 0 125.0 NFC East 34 13 0 325.0
NFC North 42 26 0 357.0 NFC North 31 12 0 272.0 NFC North 11 14 0 85.0
NFC South 40 28 0 325.0 NFC South 14 9 0 109.0 NFC South 26 19 0 216.0
NFC West 42 26 0 337.0 NFC West 26 16 0 223.0 NFC West 16 10 0 114.0
AFC East 35 33 0 307.0 AFC East 26 20 0 230.0 AFC East 9 13 0 77.0
AFC North 48 20 0 399.0 AFC North 12 11 0 108.0 AFC North 36 9 0 291.0
AFC South 35 32 1 269.5 AFC South 21 19 1 157.5 AFC South 14 13 0 112.0
AFC West 45 22 1 378.5 AFC West 24 9 0 187.0 AFC West 21 13 1 191.5
Conferences
Gms W L T Pts.
Overall Record 272 167 104 1 1411.5
AFC Home Teams 79 55 24 0 511.0
AFC Road Teams 63 40 23 0 320.0
NFC Home Teams 69 40 29 0 336.0
NFC Road Teams 61 32 28 1 244.5
AFC Favorites 116 81 35 0 703.0
AFC Underdogs 26 14 12 0 128.0
NFC Favorites 112 69 42 1 553.5
NFC Underdogs 18 3 15 0 27.0
|