Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 148.0 Arizona 2 1 0 20.0 Arizona 13 1 0 128.0
Atlanta 8 9 0 66.0 Atlanta 3 4 0 29.0 Atlanta 5 5 0 37.0
Baltimore 11 6 0 84.0 Baltimore 6 4 0 68.0 Baltimore 5 2 0 16.0
Buffalo 12 5 0 99.0 Buffalo 12 5 0 99.0 Buffalo 0 0 0 0.0
Carolina 8 9 0 62.0 Carolina 2 3 0 6.0 Carolina 6 6 0 56.0
Chicago 8 9 0 48.0 Chicago 5 3 0 34.0 Chicago 3 6 0 14.0
Cincinnati 12 5 0 94.0 Cincinnati 5 4 0 32.0 Cincinnati 7 1 0 62.0
Cleveland 12 5 0 125.0 Cleveland 1 1 0 4.0 Cleveland 11 4 0 121.0
Dallas 8 8 1 63.5 Dallas 5 6 0 45.0 Dallas 3 2 1 18.5
Denver 13 4 0 122.0 Denver 12 2 0 121.0 Denver 1 2 0 1.0
Detroit 8 9 0 76.0 Detroit 6 6 0 65.0 Detroit 2 3 0 11.0
Green Bay 9 7 1 63.5 Green Bay 5 3 1 49.5 Green Bay 4 4 0 14.0
Houston 11 6 0 102.0 Houston 7 1 0 70.0 Houston 4 5 0 32.0
Indianapolis 12 5 0 85.0 Indianapolis 8 5 0 53.0 Indianapolis 4 0 0 32.0
Jacksonville 9 8 0 77.0 Jacksonville 7 2 0 64.0 Jacksonville 2 6 0 13.0
Kansas City 9 8 0 59.0 Kansas City 3 5 0 38.0 Kansas City 6 3 0 21.0
LA Chargers 11 6 0 86.0 LA Chargers 8 3 0 66.0 LA Chargers 3 3 0 20.0
LA Rams 12 5 0 114.0 LA Rams 11 4 0 108.0 LA Rams 1 1 0 6.0
LV Raiders 13 4 0 142.0 LV Raiders 1 2 0 8.0 LV Raiders 12 2 0 134.0
Miami 12 5 0 90.0 Miami 4 2 0 32.0 Miami 8 3 0 58.0
Minnesota 8 9 0 61.0 Minnesota 3 3 0 22.0 Minnesota 5 6 0 39.0
New England 15 2 0 129.0 New England 13 1 0 123.0 New England 2 1 0 6.0
New Orleans 13 4 0 141.0 New Orleans 2 0 0 15.0 New Orleans 11 4 0 126.0
NY Giants 11 6 0 105.0 NY Giants 1 3 0 1.0 NY Giants 10 3 0 104.0
NY Jets 14 3 0 146.0 NY Jets 1 1 0 7.0 NY Jets 13 2 0 139.0
Philadelphia 12 5 0 71.0 Philadelphia 10 4 0 67.0 Philadelphia 2 1 0 4.0
Pittsburgh 7 10 0 39.0 Pittsburgh 4 4 0 21.0 Pittsburgh 3 6 0 18.0
San Francisco 14 3 0 116.0 San Francisco 11 2 0 104.0 San Francisco 3 1 0 12.0
Seattle 13 4 0 111.0 Seattle 11 1 0 88.0 Seattle 2 3 0 23.0
Tampa Bay 11 6 0 67.0 Tampa Bay 6 4 0 44.0 Tampa Bay 5 2 0 23.0
Tennessee 14 3 0 164.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 164.0
Washington 11 6 0 99.0 Washington 3 4 0 24.0 Washington 8 2 0 75.0
Divisions
NFC East 48 20 0 423.0 NFC East 13 7 0 95.0 NFC East 35 13 0 328.0
NFC North 40 28 0 332.0 NFC North 31 14 0 286.0 NFC North 9 14 0 46.0
NFC South 42 26 0 381.0 NFC South 17 10 0 131.0 NFC South 25 16 0 250.0
NFC West 48 20 0 374.0 NFC West 27 11 0 212.0 NFC West 21 9 0 162.0
AFC East 41 27 0 333.0 AFC East 29 17 0 267.0 AFC East 12 10 0 66.0
AFC North 48 20 0 447.0 AFC North 12 11 0 101.0 AFC North 36 9 0 346.0
AFC South 43 24 1 349.5 AFC South 23 13 1 196.5 AFC South 20 11 0 153.0
AFC West 46 21 1 415.5 AFC West 26 10 0 239.0 AFC West 20 11 1 176.5
Conferences
Gms W L T Pts.
Overall Record 272 178 93 1 1527.5
AFC Home Teams 72 53 19 0 477.0
AFC Road Teams 62 39 23 0 329.0
NFC Home Teams 69 44 25 0 376.0
NFC Road Teams 69 42 26 1 345.5
AFC Favorites 109 78 31 0 770.0
AFC Underdogs 25 14 11 0 36.0
NFC Favorites 122 79 42 1 701.5
NFC Underdogs 16 7 9 0 20.0
|