Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 152.0 Arizona 2 1 0 27.0 Arizona 13 1 0 125.0
Atlanta 7 10 0 56.0 Atlanta 2 4 0 11.0 Atlanta 5 6 0 45.0
Baltimore 9 8 0 80.0 Baltimore 5 5 0 46.0 Baltimore 4 3 0 34.0
Buffalo 9 8 0 101.0 Buffalo 8 4 0 99.0 Buffalo 1 4 0 2.0
Carolina 10 7 0 68.0 Carolina 3 2 0 7.0 Carolina 7 5 0 61.0
Chicago 11 6 0 51.0 Chicago 11 6 0 51.0 Chicago 0 0 0 0.0
Cincinnati 10 7 0 101.0 Cincinnati 3 4 0 35.0 Cincinnati 7 3 0 66.0
Cleveland 12 5 0 111.0 Cleveland 1 1 0 4.0 Cleveland 11 4 0 107.0
Dallas 9 7 1 56.5 Dallas 3 3 0 28.0 Dallas 6 4 1 28.5
Denver 13 4 0 126.0 Denver 11 1 0 118.0 Denver 2 3 0 8.0
Detroit 10 7 0 53.0 Detroit 5 3 0 42.0 Detroit 5 4 0 11.0
Green Bay 11 5 1 84.5 Green Bay 8 4 1 66.5 Green Bay 3 1 0 18.0
Houston 9 8 0 83.0 Houston 6 2 0 72.0 Houston 3 6 0 11.0
Indianapolis 12 5 0 124.0 Indianapolis 7 4 0 76.0 Indianapolis 5 1 0 48.0
Jacksonville 10 7 0 97.0 Jacksonville 8 2 0 83.0 Jacksonville 2 5 0 14.0
Kansas City 7 10 0 66.0 Kansas City 5 9 0 48.0 Kansas City 2 1 0 18.0
LA Chargers 11 6 0 91.0 LA Chargers 8 3 0 67.0 LA Chargers 3 3 0 24.0
LA Rams 11 6 0 85.0 LA Rams 10 4 0 79.0 LA Rams 1 2 0 6.0
LV Raiders 13 4 0 144.0 LV Raiders 1 2 0 9.0 LV Raiders 12 2 0 135.0
Miami 12 5 0 80.0 Miami 4 2 0 28.0 Miami 8 3 0 52.0
Minnesota 10 7 0 56.0 Minnesota 4 2 0 23.0 Minnesota 6 5 0 33.0
New England 13 4 0 130.0 New England 12 2 0 126.0 New England 1 2 0 4.0
New Orleans 12 5 0 125.0 New Orleans 2 1 0 18.0 New Orleans 10 4 0 107.0
NY Giants 11 6 0 124.0 NY Giants 0 2 0 0.0 NY Giants 11 4 0 124.0
NY Jets 14 3 0 145.0 NY Jets 1 1 0 1.0 NY Jets 13 2 0 144.0
Philadelphia 11 6 0 84.0 Philadelphia 10 5 0 82.0 Philadelphia 1 1 0 2.0
Pittsburgh 9 8 0 53.0 Pittsburgh 6 4 0 40.0 Pittsburgh 3 4 0 13.0
San Francisco 10 7 0 80.0 San Francisco 10 5 0 80.0 San Francisco 0 2 0 0.0
Seattle 12 5 0 107.0 Seattle 10 1 0 96.0 Seattle 2 4 0 11.0
Tampa Bay 8 9 0 58.0 Tampa Bay 5 6 0 40.0 Tampa Bay 3 3 0 18.0
Tennessee 15 2 0 179.0 Tennessee 1 0 0 3.0 Tennessee 14 2 0 176.0
Washington 12 5 0 96.0 Washington 2 2 0 18.0 Washington 10 3 0 78.0
Divisions
NFC East 44 24 0 374.0 NFC East 12 10 0 90.0 NFC East 32 14 0 284.0
NFC North 45 23 0 321.0 NFC North 35 13 0 278.0 NFC North 10 10 0 43.0
NFC South 42 26 0 375.0 NFC South 16 9 0 123.0 NFC South 26 17 0 252.0
NFC West 45 23 0 369.0 NFC West 28 15 0 229.0 NFC West 17 8 0 140.0
AFC East 37 31 0 308.0 AFC East 27 19 0 249.0 AFC East 10 12 0 59.0
AFC North 45 23 0 484.0 AFC North 9 11 0 84.0 AFC North 36 12 0 400.0
AFC South 44 23 1 387.5 AFC South 23 12 1 232.5 AFC South 21 11 0 155.0
AFC West 46 21 1 428.5 AFC West 24 8 0 238.0 AFC West 22 13 1 190.5
Conferences
Gms W L T Pts.
Overall Record 272 174 97 1 1523.5
AFC Home Teams 78 53 25 0 519.0
AFC Road Teams 55 34 21 0 336.0
NFC Home Teams 71 46 25 0 333.0
NFC Road Teams 68 41 26 1 335.5
AFC Favorites 109 77 32 0 801.0
AFC Underdogs 24 10 14 0 54.0
NFC Favorites 116 75 40 1 629.5
NFC Underdogs 23 12 11 0 39.0
|