Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 4 0 73.0 Arizona 2 3 0 26.0 Arizona 7 1 0 47.0
Atlanta 7 6 0 55.0 Atlanta 2 3 0 22.0 Atlanta 5 3 0 33.0
Baltimore 7 7 0 58.0 Baltimore 4 4 0 41.0 Baltimore 3 3 0 17.0
Buffalo 7 7 0 42.0 Buffalo 6 3 0 32.0 Buffalo 1 4 0 10.0
Carolina 6 7 0 60.0 Carolina 3 4 0 31.0 Carolina 3 3 0 29.0
Chicago 9 4 0 81.0 Chicago 8 3 0 67.0 Chicago 1 1 0 14.0
Cincinnati 10 3 0 91.0 Cincinnati 2 2 0 17.0 Cincinnati 8 1 0 74.0
Cleveland 10 3 0 99.0 Cleveland 1 2 0 3.0 Cleveland 9 1 0 96.0
Dallas 7 5 1 45.0 Dallas 4 4 0 21.0 Dallas 3 1 1 24.0
Denver 11 2 0 95.0 Denver 10 1 0 82.0 Denver 1 1 0 13.0
Detroit 8 5 0 55.0 Detroit 6 4 0 39.0 Detroit 2 1 0 16.0
Green Bay 8 4 1 70.0 Green Bay 6 2 1 54.0 Green Bay 2 2 0 16.0
Houston 5 8 0 34.0 Houston 3 2 0 25.0 Houston 2 6 0 9.0
Indianapolis 6 7 0 30.0 Indianapolis 5 5 0 28.0 Indianapolis 1 2 0 2.0
Jacksonville 8 5 0 46.0 Jacksonville 7 2 0 44.0 Jacksonville 1 3 0 2.0
Kansas City 9 4 0 88.0 Kansas City 2 1 0 19.0 Kansas City 7 3 0 69.0
LA Chargers 7 6 0 60.0 LA Chargers 7 3 0 60.0 LA Chargers 0 3 0 0.0
LA Rams 8 5 0 69.0 LA Rams 7 2 0 63.0 LA Rams 1 3 0 6.0
LV Raiders 11 2 0 92.0 LV Raiders 0 0 0 0.0 LV Raiders 11 2 0 92.0
Miami 6 7 0 43.0 Miami 2 3 0 12.0 Miami 4 4 0 31.0
Minnesota 8 5 0 80.0 Minnesota 3 2 0 36.0 Minnesota 5 3 0 44.0
New England 7 6 0 33.0 New England 7 3 0 33.0 New England 0 3 0 0.0
New Orleans 9 4 0 86.0 New Orleans 0 0 0 0.0 New Orleans 9 4 0 86.0
NY Giants 9 4 0 79.0 NY Giants 0 2 0 0.0 NY Giants 9 2 0 79.0
NY Jets 9 4 0 66.0 NY Jets 0 1 0 0.0 NY Jets 9 3 0 66.0
Philadelphia 8 5 0 61.0 Philadelphia 7 4 0 53.0 Philadelphia 1 1 0 8.0
Pittsburgh 9 4 0 66.0 Pittsburgh 5 1 0 46.0 Pittsburgh 4 3 0 20.0
San Francisco 9 4 0 67.0 San Francisco 8 3 0 54.0 San Francisco 1 1 0 13.0
Seattle 10 3 0 85.0 Seattle 7 0 0 63.0 Seattle 3 3 0 22.0
Tampa Bay 7 6 0 67.0 Tampa Bay 5 4 0 53.0 Tampa Bay 2 2 0 14.0
Tennessee 9 4 0 58.0 Tennessee 0 2 0 0.0 Tennessee 9 2 0 58.0
Washington 9 4 0 66.0 Washington 2 2 0 26.0 Washington 7 2 0 40.0
Divisions
NFC East 32 20 0 295.0 NFC East 8 9 0 68.0 NFC East 24 11 0 227.0
NFC North 35 17 0 291.0 NFC North 31 11 0 248.0 NFC North 4 6 0 43.0
NFC South 34 18 0 292.0 NFC South 12 7 0 116.0 NFC South 22 11 0 176.0
NFC West 35 17 0 267.0 NFC West 22 11 0 179.0 NFC West 13 6 0 88.0
AFC East 32 21 0 279.0 AFC East 18 8 0 150.0 AFC East 14 13 0 129.0
AFC North 35 18 0 286.0 AFC North 6 10 0 58.0 AFC North 29 8 0 228.0
AFC South 28 23 1 200.0 AFC South 16 11 1 133.0 AFC South 12 12 0 67.0
AFC West 31 20 1 190.0 AFC West 18 10 0 98.0 AFC West 13 10 1 92.0
Conferences
Gms W L T Pts.
Overall Record 209 131 77 1 1050.0
AFC Home Teams 50 35 15 0 258.0
AFC Road Teams 46 26 20 0 184.0
NFC Home Teams 54 35 19 0 290.0
NFC Road Teams 59 35 23 1 318.0
AFC Favorites 70 51 19 0 364.0
AFC Underdogs 26 10 16 0 78.0
NFC Favorites 81 55 25 1 493.0
NFC Underdogs 32 15 17 0 115.0
|