Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 127.0 Arizona 2 2 0 18.0 Arizona 12 1 0 109.0
Atlanta 9 8 0 75.0 Atlanta 3 3 0 15.0 Atlanta 6 5 0 60.0
Baltimore 10 7 0 67.0 Baltimore 5 4 0 30.0 Baltimore 5 3 0 37.0
Buffalo 10 7 0 111.0 Buffalo 10 5 0 111.0 Buffalo 0 2 0 0.0
Carolina 11 6 0 52.0 Carolina 6 4 0 21.0 Carolina 5 2 0 31.0
Chicago 8 9 0 41.0 Chicago 8 6 0 41.0 Chicago 0 3 0 0.0
Cincinnati 10 7 0 70.0 Cincinnati 2 3 0 12.0 Cincinnati 8 4 0 58.0
Cleveland 11 6 0 83.0 Cleveland 2 3 0 5.0 Cleveland 9 3 0 78.0
Dallas 9 7 1 77.5 Dallas 4 4 0 26.0 Dallas 5 3 1 51.5
Denver 14 3 0 143.0 Denver 12 1 0 126.0 Denver 2 2 0 17.0
Detroit 8 9 0 59.0 Detroit 6 6 0 41.0 Detroit 2 3 0 18.0
Green Bay 9 7 1 77.5 Green Bay 5 3 1 53.5 Green Bay 4 4 0 24.0
Houston 10 7 0 75.0 Houston 6 1 0 47.0 Houston 4 6 0 28.0
Indianapolis 12 5 0 119.0 Indianapolis 8 5 0 84.0 Indianapolis 4 0 0 35.0
Jacksonville 9 8 0 78.0 Jacksonville 7 2 0 66.0 Jacksonville 2 6 0 12.0
Kansas City 9 8 0 93.0 Kansas City 3 5 0 30.0 Kansas City 6 3 0 63.0
LA Chargers 13 4 0 113.0 LA Chargers 10 3 0 94.0 LA Chargers 3 1 0 19.0
LA Rams 10 7 0 70.0 LA Rams 8 3 0 61.0 LA Rams 2 4 0 9.0
LV Raiders 13 4 0 101.0 LV Raiders 0 1 0 0.0 LV Raiders 13 3 0 101.0
Miami 11 6 0 107.0 Miami 3 2 0 32.0 Miami 8 4 0 75.0
Minnesota 9 8 0 46.0 Minnesota 3 2 0 16.0 Minnesota 6 6 0 30.0
New England 11 6 0 111.0 New England 10 2 0 103.0 New England 1 4 0 8.0
New Orleans 13 4 0 100.0 New Orleans 2 0 0 11.0 New Orleans 11 4 0 89.0
NY Giants 13 4 0 126.0 NY Giants 1 1 0 6.0 NY Giants 12 3 0 120.0
NY Jets 14 3 0 137.0 NY Jets 0 0 0 0.0 NY Jets 14 3 0 137.0
Philadelphia 12 5 0 73.0 Philadelphia 10 4 0 68.0 Philadelphia 2 1 0 5.0
Pittsburgh 10 7 0 62.0 Pittsburgh 7 4 0 42.0 Pittsburgh 3 3 0 20.0
San Francisco 11 6 0 94.0 San Francisco 9 3 0 92.0 San Francisco 2 3 0 2.0
Seattle 15 2 0 112.0 Seattle 13 1 0 100.0 Seattle 2 1 0 12.0
Tampa Bay 10 7 0 70.0 Tampa Bay 7 6 0 61.0 Tampa Bay 3 1 0 9.0
Tennessee 13 4 0 137.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 137.0
Washington 11 6 0 80.0 Washington 4 5 0 31.0 Washington 7 1 0 49.0
Divisions
NFC East 45 23 0 360.0 NFC East 14 11 0 109.0 NFC East 31 12 0 251.0
NFC North 43 25 0 356.0 NFC North 36 16 0 302.0 NFC North 7 9 0 54.0
NFC South 48 20 0 340.0 NFC South 22 9 0 136.0 NFC South 26 11 0 204.0
NFC West 47 21 0 356.0 NFC West 28 13 0 220.0 NFC West 19 8 0 136.0
AFC East 38 30 0 320.0 AFC East 24 15 0 218.0 AFC East 14 15 0 102.0
AFC North 46 22 0 400.0 AFC North 8 9 0 48.0 AFC North 38 13 0 352.0
AFC South 42 25 1 351.5 AFC South 23 14 1 215.5 AFC South 19 11 0 136.0
AFC West 43 24 1 403.5 AFC West 21 8 0 195.0 AFC West 22 16 1 208.5
Conferences
Gms W L T Pts.
Overall Record 272 176 95 1 1443.5
AFC Home Teams 68 49 19 0 429.0
AFC Road Teams 59 36 23 0 353.0
NFC Home Teams 65 43 22 0 314.0
NFC Road Teams 80 48 31 1 347.5
AFC Favorites 103 72 31 0 684.0
AFC Underdogs 24 13 11 0 98.0
NFC Favorites 110 75 34 1 591.5
NFC Underdogs 35 16 19 0 70.0
|