Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 6 0 92.0 Arizona 3 6 0 35.0 Arizona 6 0 0 57.0
Atlanta 7 8 0 72.0 Atlanta 3 5 0 37.0 Atlanta 4 3 0 35.0
Baltimore 5 10 0 61.0 Baltimore 3 6 0 36.0 Baltimore 2 4 0 25.0
Buffalo 9 6 0 110.0 Buffalo 8 3 0 104.0 Buffalo 1 3 0 6.0
Carolina 5 10 0 46.0 Carolina 2 5 0 8.0 Carolina 3 5 0 38.0
Chicago 11 4 0 75.0 Chicago 10 4 0 59.0 Chicago 1 0 0 16.0
Cincinnati 9 6 0 94.0 Cincinnati 1 3 0 14.0 Cincinnati 8 3 0 80.0
Cleveland 10 5 0 102.0 Cleveland 1 2 0 2.0 Cleveland 9 3 0 100.0
Dallas 10 4 1 85.5 Dallas 5 3 1 43.5 Dallas 5 1 0 42.0
Denver 10 5 0 111.0 Denver 9 1 0 104.0 Denver 1 4 0 7.0
Detroit 7 8 0 59.0 Detroit 6 5 0 58.0 Detroit 1 3 0 1.0
Green Bay 6 8 1 46.5 Green Bay 4 3 0 39.0 Green Bay 2 5 1 7.5
Houston 7 8 0 60.0 Houston 4 2 0 35.0 Houston 3 6 0 25.0
Indianapolis 10 5 0 84.0 Indianapolis 7 4 0 60.0 Indianapolis 3 1 0 24.0
Jacksonville 5 10 0 34.0 Jacksonville 5 4 0 34.0 Jacksonville 0 6 0 0.0
Kansas City 9 6 0 79.0 Kansas City 5 5 0 47.0 Kansas City 4 1 0 32.0
LA Chargers 6 9 0 39.0 LA Chargers 5 4 0 36.0 LA Chargers 1 5 0 3.0
LA Rams 7 8 0 62.0 LA Rams 6 2 0 55.0 LA Rams 1 6 0 7.0
LV Raiders 9 6 0 90.0 LV Raiders 0 3 0 0.0 LV Raiders 9 3 0 90.0
Miami 8 7 0 52.0 Miami 4 5 0 20.0 Miami 4 2 0 32.0
Minnesota 10 5 0 74.0 Minnesota 5 3 0 36.0 Minnesota 5 2 0 38.0
New England 9 6 0 108.0 New England 8 2 0 92.0 New England 1 4 0 16.0
New Orleans 10 5 0 107.0 New Orleans 1 2 0 8.0 New Orleans 9 3 0 99.0
NY Giants 9 6 0 101.0 NY Giants 0 3 0 0.0 NY Giants 9 3 0 101.0
NY Jets 8 7 0 83.0 NY Jets 0 4 0 0.0 NY Jets 8 3 0 83.0
Philadelphia 10 5 0 67.0 Philadelphia 6 2 0 53.0 Philadelphia 4 3 0 14.0
Pittsburgh 5 10 0 48.0 Pittsburgh 2 3 0 21.0 Pittsburgh 3 7 0 27.0
San Francisco 7 8 0 57.0 San Francisco 4 2 0 29.0 San Francisco 3 6 0 28.0
Seattle 10 5 0 100.0 Seattle 9 2 0 98.0 Seattle 1 3 0 2.0
Tampa Bay 9 6 0 70.0 Tampa Bay 5 3 0 37.0 Tampa Bay 4 3 0 33.0
Tennessee 9 6 0 96.0 Tennessee 0 4 0 0.0 Tennessee 9 2 0 96.0
Washington 13 2 0 86.0 Washington 3 0 0 25.0 Washington 10 2 0 61.0
Divisions
NFC East 37 23 0 331.0 NFC East 11 12 0 67.0 NFC East 26 11 0 264.0
NFC North 34 26 0 284.0 NFC North 30 14 0 257.0 NFC North 4 12 0 27.0
NFC South 31 29 0 308.0 NFC South 14 15 0 143.0 NFC South 17 14 0 165.0
NFC West 31 29 0 264.0 NFC West 15 13 0 138.0 NFC West 16 16 0 126.0
AFC East 35 25 0 325.0 AFC East 24 13 0 242.0 AFC East 11 12 0 83.0
AFC North 32 28 0 352.0 AFC North 4 16 0 50.0 AFC North 28 12 0 302.0
AFC South 36 23 1 276.5 AFC South 18 9 0 159.0 AFC South 18 14 1 117.5
AFC West 32 27 1 310.5 AFC West 18 13 1 169.5 AFC West 14 14 0 141.0
Conferences
Gms W L T Pts.
Overall Record 240 134 105 1 1225.5
AFC Home Teams 63 38 25 0 381.0
AFC Road Teams 54 24 30 0 224.0
NFC Home Teams 59 37 21 1 332.5
NFC Road Teams 64 35 29 0 288.0
AFC Favorites 78 51 27 0 530.0
AFC Underdogs 39 11 28 0 75.0
NFC Favorites 78 55 23 0 515.0
NFC Underdogs 45 17 27 1 105.5
|