Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 2 0 117.0 Arizona 2 1 0 23.0 Arizona 12 1 0 94.0
Atlanta 7 10 0 63.0 Atlanta 3 5 0 10.0 Atlanta 4 5 0 53.0
Baltimore 8 8 0 66.0 Baltimore 4 4 0 44.0 Baltimore 4 4 0 22.0
Buffalo 10 6 0 96.0 Buffalo 9 3 0 91.0 Buffalo 1 3 0 5.0
Carolina 8 8 0 75.0 Carolina 1 2 0 12.0 Carolina 7 6 0 63.0
Chicago 10 7 0 87.0 Chicago 10 6 0 87.0 Chicago 0 1 0 0.0
Cincinnati 10 6 0 69.0 Cincinnati 3 3 0 20.0 Cincinnati 7 3 0 49.0
Cleveland 9 7 0 106.0 Cleveland 0 2 0 0.0 Cleveland 9 5 0 106.0
Dallas 8 7 1 89.0 Dallas 3 4 0 26.0 Dallas 5 3 1 63.0
Denver 12 4 0 94.0 Denver 11 2 0 89.0 Denver 1 2 0 5.0
Detroit 5 11 0 48.0 Detroit 3 6 0 38.0 Detroit 2 5 0 10.0
Green Bay 7 9 1 69.0 Green Bay 4 4 1 38.0 Green Bay 3 5 0 31.0
Houston 8 8 0 79.0 Houston 6 3 0 57.0 Houston 2 5 0 22.0
Indianapolis 11 5 0 78.0 Indianapolis 7 5 0 56.0 Indianapolis 4 0 0 22.0
Jacksonville 10 6 0 86.0 Jacksonville 7 1 0 70.0 Jacksonville 3 5 0 16.0
Kansas City 6 10 0 49.0 Kansas City 3 7 0 27.0 Kansas City 3 3 0 22.0
LA Chargers 9 7 0 59.0 LA Chargers 7 3 0 48.0 LA Chargers 2 4 0 11.0
LA Rams 10 6 0 73.0 LA Rams 9 3 0 70.0 LA Rams 1 3 0 3.0
LV Raiders 11 5 0 105.0 LV Raiders 2 4 0 13.0 LV Raiders 9 1 0 92.0
Miami 10 6 0 59.0 Miami 4 3 0 14.0 Miami 6 3 0 45.0
Minnesota 7 9 0 40.0 Minnesota 4 5 0 28.0 Minnesota 3 4 0 12.0
New England 14 2 0 134.0 New England 12 1 0 120.0 New England 2 1 0 14.0
New Orleans 13 3 0 104.0 New Orleans 2 0 0 9.0 New Orleans 11 3 0 95.0
NY Giants 12 4 0 123.0 NY Giants 0 0 0 0.0 NY Giants 12 4 0 123.0
NY Jets 13 3 0 140.0 NY Jets 0 0 0 0.0 NY Jets 13 3 0 140.0
Philadelphia 10 6 0 97.0 Philadelphia 9 4 0 90.0 Philadelphia 1 2 0 7.0
Pittsburgh 9 8 0 63.0 Pittsburgh 6 4 0 46.0 Pittsburgh 3 4 0 17.0
San Francisco 10 6 0 64.0 San Francisco 8 3 0 58.0 San Francisco 2 3 0 6.0
Seattle 13 3 0 107.0 Seattle 11 0 0 100.0 Seattle 2 3 0 7.0
Tampa Bay 9 7 0 70.0 Tampa Bay 6 6 0 53.0 Tampa Bay 3 1 0 17.0
Tennessee 14 2 0 125.0 Tennessee 0 0 0 0.0 Tennessee 14 2 0 125.0
Washington 9 7 0 74.0 Washington 2 5 0 17.0 Washington 7 2 0 57.0
Divisions
NFC East 41 23 0 339.0 NFC East 12 11 0 76.0 NFC East 29 12 0 263.0
NFC North 36 29 0 288.0 NFC North 31 17 0 262.0 NFC North 5 12 0 26.0
NFC South 39 26 0 350.0 NFC South 17 11 0 135.0 NFC South 22 15 0 215.0
NFC West 43 22 0 341.0 NFC West 25 12 0 217.0 NFC West 18 10 0 124.0
AFC East 33 31 0 258.0 AFC East 25 18 0 216.0 AFC East 8 13 0 42.0
AFC North 44 20 0 383.0 AFC North 7 7 0 64.0 AFC North 37 13 0 319.0
AFC South 35 29 1 300.0 AFC South 19 17 1 168.0 AFC South 16 12 0 132.0
AFC West 45 18 1 449.0 AFC West 22 6 0 216.0 AFC West 23 12 1 233.0
Conferences
Gms W L T Pts.
Overall Record 258 158 99 1 1354.0
AFC Home Teams 63 45 18 0 387.0
AFC Road Teams 63 36 27 0 308.0
NFC Home Teams 58 37 21 0 334.0
NFC Road Teams 74 40 33 1 325.0
AFC Favorites 99 70 29 0 635.0
AFC Underdogs 27 11 16 0 60.0
NFC Favorites 102 67 34 1 582.0
NFC Underdogs 30 10 20 0 77.0
|