Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 117.0 Arizona 2 3 0 15.0 Arizona 11 1 0 102.0
Atlanta 10 7 0 67.0 Atlanta 2 1 0 7.0 Atlanta 8 6 0 60.0
Baltimore 12 5 0 104.0 Baltimore 6 3 0 64.0 Baltimore 6 2 0 40.0
Buffalo 12 5 0 125.0 Buffalo 12 5 0 125.0 Buffalo 0 0 0 0.0
Carolina 10 7 0 78.0 Carolina 5 4 0 30.0 Carolina 5 3 0 48.0
Chicago 9 8 0 64.0 Chicago 9 6 0 64.0 Chicago 0 2 0 0.0
Cincinnati 12 5 0 129.0 Cincinnati 4 3 0 32.0 Cincinnati 8 2 0 97.0
Cleveland 7 10 0 71.0 Cleveland 1 6 0 9.0 Cleveland 6 4 0 62.0
Dallas 9 7 1 73.5 Dallas 3 3 0 22.0 Dallas 6 4 1 51.5
Denver 12 5 0 142.0 Denver 10 1 0 119.0 Denver 2 4 0 23.0
Detroit 8 9 0 57.0 Detroit 7 7 0 54.0 Detroit 1 2 0 3.0
Green Bay 9 7 1 84.5 Green Bay 5 3 1 50.5 Green Bay 4 4 0 34.0
Houston 6 11 0 66.0 Houston 5 4 0 56.0 Houston 1 7 0 10.0
Indianapolis 11 6 0 108.0 Indianapolis 5 3 0 56.0 Indianapolis 6 3 0 52.0
Jacksonville 7 10 0 61.0 Jacksonville 6 3 0 57.0 Jacksonville 1 7 0 4.0
Kansas City 9 8 0 78.0 Kansas City 4 6 0 35.0 Kansas City 5 2 0 43.0
LA Chargers 11 6 0 115.0 LA Chargers 10 5 0 105.0 LA Chargers 1 1 0 10.0
LA Rams 10 7 0 98.0 LA Rams 9 4 0 85.0 LA Rams 1 3 0 13.0
LV Raiders 11 6 0 121.0 LV Raiders 2 5 0 17.0 LV Raiders 9 1 0 104.0
Miami 9 8 0 95.0 Miami 1 2 0 14.0 Miami 8 6 0 81.0
Minnesota 9 8 0 78.0 Minnesota 3 2 0 28.0 Minnesota 6 6 0 50.0
New England 13 4 0 122.0 New England 11 1 0 105.0 New England 2 3 0 17.0
New Orleans 13 4 0 117.0 New Orleans 3 1 0 22.0 New Orleans 10 3 0 95.0
NY Giants 11 6 0 106.0 NY Giants 0 2 0 0.0 NY Giants 11 4 0 106.0
NY Jets 10 7 0 90.0 NY Jets 1 5 0 3.0 NY Jets 9 2 0 87.0
Philadelphia 11 6 0 98.0 Philadelphia 9 4 0 93.0 Philadelphia 2 2 0 5.0
Pittsburgh 10 7 0 55.0 Pittsburgh 7 4 0 31.0 Pittsburgh 3 3 0 24.0
San Francisco 8 9 0 52.0 San Francisco 6 3 0 45.0 San Francisco 2 6 0 7.0
Seattle 12 5 0 101.0 Seattle 10 1 0 94.0 Seattle 2 4 0 7.0
Tampa Bay 12 5 0 89.0 Tampa Bay 6 3 0 39.0 Tampa Bay 6 2 0 50.0
Tennessee 13 4 0 133.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 133.0
Washington 11 6 0 86.0 Washington 1 2 0 14.0 Washington 10 4 0 72.0
Divisions
NFC East 41 27 0 372.0 NFC East 11 12 0 84.0 NFC East 30 15 0 288.0
NFC North 40 28 0 378.0 NFC North 36 19 0 342.0 NFC North 4 9 0 36.0
NFC South 43 25 0 367.0 NFC South 19 11 0 148.0 NFC South 24 14 0 219.0
NFC West 42 26 0 322.0 NFC West 24 14 0 184.0 NFC West 18 12 0 138.0
AFC East 40 28 0 379.0 AFC East 28 17 0 273.0 AFC East 12 11 0 106.0
AFC North 48 20 0 472.0 AFC North 10 9 0 96.0 AFC North 38 11 0 376.0
AFC South 37 30 1 344.5 AFC South 16 12 1 176.5 AFC South 21 18 0 168.0
AFC West 39 28 1 346.5 AFC West 21 12 0 187.0 AFC West 18 16 1 159.5
Conferences
Gms W L T Pts.
Overall Record 272 165 106 1 1490.5
AFC Home Teams 85 51 34 0 523.0
AFC Road Teams 57 34 23 0 305.0
NFC Home Teams 71 47 24 0 421.0
NFC Road Teams 59 33 25 1 241.5
AFC Favorites 105 71 34 0 748.0
AFC Underdogs 37 14 23 0 80.0
NFC Favorites 95 64 30 1 581.5
NFC Underdogs 35 16 19 0 81.0
|