Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 124.0 Arizona 2 3 0 27.0 Arizona 11 1 0 97.0
Atlanta 10 7 0 75.0 Atlanta 3 2 0 19.0 Atlanta 7 5 0 56.0
Baltimore 7 10 0 67.0 Baltimore 5 7 0 58.0 Baltimore 2 3 0 9.0
Buffalo 11 6 0 113.0 Buffalo 10 4 0 108.0 Buffalo 1 2 0 5.0
Carolina 12 5 0 102.0 Carolina 4 1 0 23.0 Carolina 8 4 0 79.0
Chicago 11 6 0 51.0 Chicago 11 6 0 51.0 Chicago 0 0 0 0.0
Cincinnati 10 7 0 71.0 Cincinnati 2 3 0 17.0 Cincinnati 8 4 0 54.0
Cleveland 10 7 0 113.0 Cleveland 1 3 0 6.0 Cleveland 9 4 0 107.0
Dallas 8 8 1 69.5 Dallas 3 4 0 31.0 Dallas 5 4 1 38.5
Denver 13 4 0 122.0 Denver 11 1 0 109.0 Denver 2 3 0 13.0
Detroit 6 11 0 43.0 Detroit 5 7 0 41.0 Detroit 1 4 0 2.0
Green Bay 7 9 1 42.5 Green Bay 4 4 1 35.5 Green Bay 3 5 0 7.0
Houston 9 8 0 94.0 Houston 7 3 0 75.0 Houston 2 5 0 19.0
Indianapolis 12 5 0 129.0 Indianapolis 7 4 0 66.0 Indianapolis 5 1 0 63.0
Jacksonville 10 7 0 84.0 Jacksonville 8 2 0 74.0 Jacksonville 2 5 0 10.0
Kansas City 10 7 0 73.0 Kansas City 4 5 0 43.0 Kansas City 6 2 0 30.0
LA Chargers 10 7 0 89.0 LA Chargers 8 4 0 76.0 LA Chargers 2 3 0 13.0
LA Rams 11 6 0 95.0 LA Rams 8 2 0 72.0 LA Rams 3 4 0 23.0
LV Raiders 12 5 0 120.0 LV Raiders 1 3 0 12.0 LV Raiders 11 2 0 108.0
Miami 12 5 0 85.0 Miami 4 2 0 25.0 Miami 8 3 0 60.0
Minnesota 8 9 0 56.0 Minnesota 3 3 0 22.0 Minnesota 5 6 0 34.0
New England 12 5 0 118.0 New England 10 1 0 108.0 New England 2 4 0 10.0
New Orleans 12 5 0 110.0 New Orleans 2 1 0 15.0 New Orleans 10 4 0 95.0
NY Giants 12 5 0 115.0 NY Giants 1 2 0 3.0 NY Giants 11 3 0 112.0
NY Jets 15 2 0 154.0 NY Jets 1 0 0 4.0 NY Jets 14 2 0 150.0
Philadelphia 10 7 0 64.0 Philadelphia 9 5 0 63.0 Philadelphia 1 2 0 1.0
Pittsburgh 8 9 0 52.0 Pittsburgh 5 4 0 30.0 Pittsburgh 3 5 0 22.0
San Francisco 10 7 0 99.0 San Francisco 9 4 0 94.0 San Francisco 1 3 0 5.0
Seattle 14 3 0 136.0 Seattle 12 1 0 120.0 Seattle 2 2 0 16.0
Tampa Bay 11 6 0 72.0 Tampa Bay 7 5 0 48.0 Tampa Bay 4 1 0 24.0
Tennessee 13 4 0 167.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 167.0
Washington 9 8 0 84.0 Washington 2 5 0 19.0 Washington 7 3 0 65.0
Divisions
NFC East 45 23 0 380.0 NFC East 14 11 0 94.0 NFC East 31 12 0 286.0
NFC North 40 28 0 305.0 NFC North 35 18 0 277.0 NFC North 5 10 0 28.0
NFC South 48 20 0 433.0 NFC South 20 7 0 174.0 NFC South 28 13 0 259.0
NFC West 41 27 0 339.0 NFC West 25 16 0 214.0 NFC West 16 11 0 125.0
AFC East 40 28 0 337.0 AFC East 25 14 0 245.0 AFC East 15 14 0 92.0
AFC North 42 26 0 420.0 AFC North 8 13 0 78.0 AFC North 34 13 0 342.0
AFC South 37 30 1 349.5 AFC South 20 16 1 195.5 AFC South 17 14 0 154.0
AFC West 45 22 1 425.5 AFC West 22 7 0 217.0 AFC West 23 15 1 208.5
Conferences
Gms W L T Pts.
Overall Record 272 169 102 1 1494.5
AFC Home Teams 74 50 24 0 490.0
AFC Road Teams 57 34 23 0 321.0
NFC Home Teams 62 40 22 0 341.0
NFC Road Teams 79 45 33 1 342.5
AFC Favorites 106 73 33 0 770.0
AFC Underdogs 25 11 14 0 41.0
NFC Favorites 102 68 33 1 614.5
NFC Underdogs 39 17 22 0 69.0
|