Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 15 2 0 130.0 Arizona 2 1 0 28.0 Arizona 13 1 0 102.0
Atlanta 7 10 0 51.0 Atlanta 2 4 0 11.0 Atlanta 5 6 0 40.0
Baltimore 10 7 0 86.0 Baltimore 7 6 0 71.0 Baltimore 3 1 0 15.0
Buffalo 11 6 0 105.0 Buffalo 11 5 0 105.0 Buffalo 0 1 0 0.0
Carolina 8 9 0 68.0 Carolina 1 2 0 2.0 Carolina 7 7 0 66.0
Chicago 12 5 0 73.0 Chicago 7 1 0 36.0 Chicago 5 4 0 37.0
Cincinnati 13 4 0 123.0 Cincinnati 4 2 0 40.0 Cincinnati 9 2 0 83.0
Cleveland 11 6 0 123.0 Cleveland 1 2 0 4.0 Cleveland 10 4 0 119.0
Dallas 8 8 1 70.5 Dallas 4 5 0 38.0 Dallas 4 3 1 32.5
Denver 11 6 0 131.0 Denver 10 2 0 126.0 Denver 1 4 0 5.0
Detroit 11 6 0 100.0 Detroit 7 4 0 82.0 Detroit 4 2 0 18.0
Green Bay 9 7 1 91.5 Green Bay 8 6 1 80.5 Green Bay 1 1 0 11.0
Houston 10 7 0 88.0 Houston 7 2 0 71.0 Houston 3 5 0 17.0
Indianapolis 12 5 0 119.0 Indianapolis 6 3 0 56.0 Indianapolis 6 2 0 63.0
Jacksonville 10 7 0 83.0 Jacksonville 8 2 0 70.0 Jacksonville 2 5 0 13.0
Kansas City 7 10 0 63.0 Kansas City 5 9 0 46.0 Kansas City 2 1 0 17.0
LA Chargers 8 9 0 66.0 LA Chargers 7 5 0 51.0 LA Chargers 1 4 0 15.0
LA Rams 14 3 0 121.0 LA Rams 12 3 0 111.0 LA Rams 2 0 0 10.0
LV Raiders 14 3 0 134.0 LV Raiders 1 1 0 7.0 LV Raiders 13 2 0 127.0
Miami 12 5 0 84.0 Miami 4 2 0 17.0 Miami 8 3 0 67.0
Minnesota 11 6 0 72.0 Minnesota 6 3 0 37.0 Minnesota 5 3 0 35.0
New England 12 5 0 118.0 New England 10 1 0 114.0 New England 2 4 0 4.0
New Orleans 13 4 0 115.0 New Orleans 3 1 0 18.0 New Orleans 10 3 0 97.0
NY Giants 13 4 0 122.0 NY Giants 1 1 0 1.0 NY Giants 12 3 0 121.0
NY Jets 14 3 0 142.0 NY Jets 0 0 0 0.0 NY Jets 14 3 0 142.0
Philadelphia 9 8 0 74.0 Philadelphia 9 6 0 74.0 Philadelphia 0 2 0 0.0
Pittsburgh 9 8 0 53.0 Pittsburgh 5 3 0 37.0 Pittsburgh 4 5 0 16.0
San Francisco 15 2 0 93.0 San Francisco 11 1 0 82.0 San Francisco 4 1 0 11.0
Seattle 14 3 0 122.0 Seattle 12 1 0 111.0 Seattle 2 2 0 11.0
Tampa Bay 10 7 0 69.0 Tampa Bay 6 5 0 30.0 Tampa Bay 4 2 0 39.0
Tennessee 14 3 0 162.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 162.0
Washington 11 6 0 101.0 Washington 2 3 0 20.0 Washington 9 3 0 81.0
Divisions
NFC East 46 22 0 391.0 NFC East 14 10 0 69.0 NFC East 32 12 0 322.0
NFC North 42 26 0 370.0 NFC North 31 12 0 295.0 NFC North 11 14 0 75.0
NFC South 43 25 0 375.0 NFC South 16 8 0 131.0 NFC South 27 17 0 244.0
NFC West 48 20 0 350.0 NFC West 27 11 0 221.0 NFC West 21 9 0 129.0
AFC East 43 25 0 361.0 AFC East 34 20 0 299.0 AFC East 9 5 0 62.0
AFC North 50 18 0 493.0 AFC North 12 9 0 112.0 AFC North 38 9 0 381.0
AFC South 42 25 1 399.5 AFC South 23 14 1 227.5 AFC South 19 11 0 172.0
AFC West 44 23 1 413.5 AFC West 22 8 0 222.0 AFC West 22 15 1 191.5
Conferences
Gms W L T Pts.
Overall Record 272 179 92 1 1576.5
AFC Home Teams 76 53 23 0 517.0
AFC Road Teams 55 33 22 0 298.0
NFC Home Teams 80 52 28 0 452.0
NFC Road Teams 61 41 19 1 309.5
AFC Favorites 125 84 41 0 803.0
AFC Underdogs 6 2 4 0 12.0
NFC Favorites 135 88 46 1 751.5
NFC Underdogs 6 5 1 0 10.0
|