Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 122.0 Arizona 2 2 0 13.0 Arizona 12 1 0 109.0
Atlanta 10 7 0 75.0 Atlanta 4 3 0 22.0 Atlanta 6 4 0 53.0
Baltimore 10 7 0 90.0 Baltimore 6 5 0 61.0 Baltimore 4 2 0 29.0
Buffalo 8 9 0 89.0 Buffalo 8 5 0 89.0 Buffalo 0 4 0 0.0
Carolina 7 10 0 45.0 Carolina 5 7 0 22.0 Carolina 2 3 0 23.0
Chicago 8 9 0 58.0 Chicago 7 5 0 52.0 Chicago 1 4 0 6.0
Cincinnati 10 7 0 108.0 Cincinnati 4 5 0 42.0 Cincinnati 6 2 0 66.0
Cleveland 11 6 0 110.0 Cleveland 1 2 0 5.0 Cleveland 10 4 0 105.0
Dallas 9 7 1 93.5 Dallas 4 4 0 38.0 Dallas 5 3 1 55.5
Denver 12 5 0 103.0 Denver 11 2 0 100.0 Denver 1 3 0 3.0
Detroit 10 7 0 79.0 Detroit 7 5 0 61.0 Detroit 3 2 0 18.0
Green Bay 10 6 1 97.5 Green Bay 5 2 1 55.5 Green Bay 5 4 0 42.0
Houston 6 11 0 54.0 Houston 4 3 0 37.0 Houston 2 8 0 17.0
Indianapolis 8 9 0 68.0 Indianapolis 5 6 0 40.0 Indianapolis 3 3 0 28.0
Jacksonville 7 10 0 47.0 Jacksonville 5 2 0 39.0 Jacksonville 2 8 0 8.0
Kansas City 9 8 0 81.0 Kansas City 3 5 0 40.0 Kansas City 6 3 0 41.0
LA Chargers 11 6 0 77.0 LA Chargers 9 4 0 67.0 LA Chargers 2 2 0 10.0
LA Rams 9 8 0 59.0 LA Rams 8 4 0 50.0 LA Rams 1 4 0 9.0
LV Raiders 8 9 0 77.0 LV Raiders 3 9 0 19.0 LV Raiders 5 0 0 58.0
Miami 11 6 0 100.0 Miami 4 3 0 38.0 Miami 7 3 0 62.0
Minnesota 11 6 0 85.0 Minnesota 5 2 0 49.0 Minnesota 6 4 0 36.0
New England 11 6 0 114.0 New England 10 2 0 110.0 New England 1 4 0 4.0
New Orleans 13 4 0 89.0 New Orleans 2 0 0 10.0 New Orleans 11 4 0 79.0
NY Giants 12 5 0 109.0 NY Giants 0 1 0 0.0 NY Giants 12 4 0 109.0
NY Jets 13 4 0 141.0 NY Jets 0 1 0 0.0 NY Jets 13 3 0 141.0
Philadelphia 10 7 0 89.0 Philadelphia 8 4 0 75.0 Philadelphia 2 3 0 14.0
Pittsburgh 11 6 0 99.0 Pittsburgh 7 3 0 56.0 Pittsburgh 4 3 0 43.0
San Francisco 11 6 0 100.0 San Francisco 9 3 0 91.0 San Francisco 2 3 0 9.0
Seattle 10 7 0 79.0 Seattle 10 3 0 79.0 Seattle 0 4 0 0.0
Tampa Bay 8 9 0 67.0 Tampa Bay 4 5 0 44.0 Tampa Bay 4 4 0 23.0
Tennessee 14 3 0 134.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 134.0
Washington 14 3 0 124.0 Washington 3 1 0 27.0 Washington 11 2 0 97.0
Divisions
NFC East 43 25 0 366.0 NFC East 11 10 0 97.0 NFC East 32 15 0 269.0
NFC North 41 27 0 317.0 NFC North 34 16 0 280.0 NFC North 7 11 0 37.0
NFC South 35 33 0 276.0 NFC South 22 22 0 142.0 NFC South 13 11 0 134.0
NFC West 46 22 0 410.0 NFC West 26 12 0 235.0 NFC West 20 10 0 175.0
AFC East 37 31 0 314.0 AFC East 24 16 0 228.0 AFC East 13 15 0 86.0
AFC North 46 22 0 441.0 AFC North 10 11 0 103.0 AFC North 36 11 0 338.0
AFC South 38 29 1 343.5 AFC South 17 12 1 159.5 AFC South 21 17 0 184.0
AFC West 40 27 1 395.5 AFC West 19 9 0 187.0 AFC West 21 18 1 208.5
Conferences
Gms W L T Pts.
Overall Record 272 163 108 1 1431.5
AFC Home Teams 76 47 29 0 423.0
AFC Road Teams 61 33 28 0 320.0
NFC Home Teams 70 45 25 0 368.0
NFC Road Teams 65 38 26 1 320.5
AFC Favorites 95 63 32 0 644.0
AFC Underdogs 42 17 25 0 99.0
NFC Favorites 99 68 30 1 610.5
NFC Underdogs 36 15 21 0 78.0
|