Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 139.0 Arizona 2 2 0 26.0 Arizona 12 1 0 113.0
Atlanta 8 9 0 63.0 Atlanta 6 7 0 46.0 Atlanta 2 2 0 17.0
Baltimore 9 8 0 89.0 Baltimore 4 4 0 53.0 Baltimore 5 4 0 36.0
Buffalo 13 4 0 124.0 Buffalo 12 4 0 122.0 Buffalo 1 0 0 2.0
Carolina 7 10 0 46.0 Carolina 3 5 0 9.0 Carolina 4 5 0 37.0
Chicago 11 6 0 117.0 Chicago 11 6 0 117.0 Chicago 0 0 0 0.0
Cincinnati 11 6 0 94.0 Cincinnati 3 3 0 24.0 Cincinnati 8 3 0 70.0
Cleveland 9 8 0 106.0 Cleveland 1 4 0 7.0 Cleveland 8 4 0 99.0
Dallas 7 9 1 52.5 Dallas 3 5 1 23.5 Dallas 4 4 0 29.0
Denver 13 4 0 123.0 Denver 11 1 0 113.0 Denver 2 3 0 10.0
Detroit 10 7 0 89.0 Detroit 6 4 0 65.0 Detroit 4 3 0 24.0
Green Bay 8 8 1 71.5 Green Bay 6 5 0 51.0 Green Bay 2 3 1 20.5
Houston 13 4 0 103.0 Houston 10 2 0 82.0 Houston 3 2 0 21.0
Indianapolis 12 5 0 101.0 Indianapolis 6 3 0 49.0 Indianapolis 6 2 0 52.0
Jacksonville 13 4 0 97.0 Jacksonville 10 1 0 85.0 Jacksonville 3 3 0 12.0
Kansas City 10 7 0 72.0 Kansas City 4 5 0 37.0 Kansas City 6 2 0 35.0
LA Chargers 11 6 0 92.0 LA Chargers 8 3 0 78.0 LA Chargers 3 3 0 14.0
LA Rams 15 2 0 126.0 LA Rams 12 2 0 106.0 LA Rams 3 0 0 20.0
LV Raiders 13 4 0 144.0 LV Raiders 1 2 0 9.0 LV Raiders 12 2 0 135.0
Miami 12 5 0 86.0 Miami 3 1 0 15.0 Miami 9 4 0 71.0
Minnesota 11 6 0 76.0 Minnesota 5 2 0 19.0 Minnesota 6 4 0 57.0
New England 11 6 0 91.0 New England 10 2 0 89.0 New England 1 4 0 2.0
New Orleans 12 5 0 129.0 New Orleans 2 1 0 18.0 New Orleans 10 4 0 111.0
NY Giants 10 7 0 94.0 NY Giants 1 4 0 4.0 NY Giants 9 3 0 90.0
NY Jets 13 4 0 121.0 NY Jets 1 2 0 6.0 NY Jets 12 2 0 115.0
Philadelphia 10 7 0 89.0 Philadelphia 8 4 0 75.0 Philadelphia 2 3 0 14.0
Pittsburgh 9 8 0 62.0 Pittsburgh 5 3 0 27.0 Pittsburgh 4 5 0 35.0
San Francisco 6 11 0 48.0 San Francisco 5 4 0 44.0 San Francisco 1 7 0 4.0
Seattle 11 6 0 101.0 Seattle 9 1 0 85.0 Seattle 2 5 0 16.0
Tampa Bay 9 8 0 69.0 Tampa Bay 3 3 0 26.0 Tampa Bay 6 5 0 43.0
Tennessee 14 3 0 160.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 160.0
Washington 11 6 0 92.0 Washington 2 3 0 23.0 Washington 9 3 0 69.0
Divisions
NFC East 42 26 0 390.0 NFC East 9 9 0 66.0 NFC East 33 17 0 324.0
NFC North 45 23 0 421.0 NFC North 36 14 0 373.0 NFC North 9 9 0 48.0
NFC South 39 29 0 354.0 NFC South 19 15 0 149.0 NFC South 20 14 0 205.0
NFC West 39 29 0 338.0 NFC West 20 13 0 172.0 NFC West 19 16 0 166.0
AFC East 49 19 0 398.0 AFC East 33 13 0 284.0 AFC East 16 6 0 114.0
AFC North 44 24 0 437.0 AFC North 8 11 0 81.0 AFC North 36 13 0 356.0
AFC South 44 23 1 367.5 AFC South 24 13 0 205.0 AFC South 20 10 1 162.5
AFC West 44 23 1 361.5 AFC West 24 10 1 203.5 AFC West 20 13 0 158.0
Conferences
Gms W L T Pts.
Overall Record 272 173 98 1 1533.5
AFC Home Teams 83 56 27 0 511.0
AFC Road Teams 46 33 13 0 285.0
NFC Home Teams 82 50 31 1 465.5
NFC Road Teams 61 34 27 0 272.0
AFC Favorites 101 73 28 0 727.0
AFC Underdogs 28 16 12 0 69.0
NFC Favorites 104 69 35 0 639.0
NFC Underdogs 39 15 23 1 98.5
|