Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 135.0 Arizona 2 2 0 29.0 Arizona 12 1 0 106.0
Atlanta 8 9 0 60.0 Atlanta 2 3 0 18.0 Atlanta 6 6 0 42.0
Baltimore 8 9 0 56.0 Baltimore 5 6 0 45.0 Baltimore 3 3 0 11.0
Buffalo 12 5 0 113.0 Buffalo 12 5 0 113.0 Buffalo 0 0 0 0.0
Carolina 6 11 0 67.0 Carolina 0 3 0 0.0 Carolina 6 8 0 67.0
Chicago 11 6 0 75.0 Chicago 10 5 0 71.0 Chicago 1 1 0 4.0
Cincinnati 12 5 0 99.0 Cincinnati 4 3 0 37.0 Cincinnati 8 2 0 62.0
Cleveland 10 7 0 99.0 Cleveland 0 2 0 0.0 Cleveland 10 5 0 99.0
Dallas 11 5 1 76.5 Dallas 5 3 0 28.0 Dallas 6 2 1 48.5
Denver 12 5 0 111.0 Denver 11 2 0 107.0 Denver 1 3 0 4.0
Detroit 10 7 0 83.0 Detroit 7 5 0 69.0 Detroit 3 2 0 14.0
Green Bay 9 7 1 92.5 Green Bay 6 4 1 70.5 Green Bay 3 3 0 22.0
Houston 11 6 0 105.0 Houston 9 3 0 95.0 Houston 2 3 0 10.0
Indianapolis 12 5 0 109.0 Indianapolis 5 2 0 48.0 Indianapolis 7 3 0 61.0
Jacksonville 11 6 0 89.0 Jacksonville 9 2 0 79.0 Jacksonville 2 4 0 10.0
Kansas City 14 3 0 109.0 Kansas City 5 2 0 53.0 Kansas City 9 1 0 56.0
LA Chargers 13 4 0 80.0 LA Chargers 11 4 0 70.0 LA Chargers 2 0 0 10.0
LA Rams 12 5 0 89.0 LA Rams 11 4 0 84.0 LA Rams 1 1 0 5.0
LV Raiders 13 4 0 131.0 LV Raiders 2 3 0 7.0 LV Raiders 11 1 0 124.0
Miami 9 8 0 77.0 Miami 4 5 0 38.0 Miami 5 3 0 39.0
Minnesota 9 8 0 47.0 Minnesota 2 1 0 10.0 Minnesota 7 7 0 37.0
New England 11 6 0 95.0 New England 10 2 0 89.0 New England 1 4 0 6.0
New Orleans 12 5 0 119.0 New Orleans 2 1 0 23.0 New Orleans 10 4 0 96.0
NY Giants 12 5 0 138.0 NY Giants 1 2 0 10.0 NY Giants 11 3 0 128.0
NY Jets 15 2 0 153.0 NY Jets 2 1 0 7.0 NY Jets 13 1 0 146.0
Philadelphia 9 8 0 76.0 Philadelphia 8 5 0 66.0 Philadelphia 1 3 0 10.0
Pittsburgh 8 9 0 35.0 Pittsburgh 5 4 0 23.0 Pittsburgh 3 5 0 12.0
San Francisco 11 6 0 73.0 San Francisco 8 2 0 52.0 San Francisco 3 4 0 21.0
Seattle 11 6 0 105.0 Seattle 8 0 0 90.0 Seattle 3 6 0 15.0
Tampa Bay 11 6 0 88.0 Tampa Bay 7 5 0 53.0 Tampa Bay 4 1 0 35.0
Tennessee 14 3 0 140.0 Tennessee 1 1 0 1.0 Tennessee 13 2 0 139.0
Washington 11 6 0 102.0 Washington 2 3 0 28.0 Washington 9 3 0 74.0
Divisions
NFC East 42 26 0 383.0 NFC East 13 13 0 114.0 NFC East 29 13 0 269.0
NFC North 46 22 0 349.0 NFC North 39 16 0 317.0 NFC North 7 6 0 32.0
NFC South 38 30 0 363.0 NFC South 12 9 0 115.0 NFC South 26 21 0 248.0
NFC West 42 26 0 319.0 NFC West 23 13 0 170.0 NFC West 19 13 0 149.0
AFC East 47 21 0 358.0 AFC East 30 12 0 260.0 AFC East 17 9 0 98.0
AFC North 46 22 0 433.0 AFC North 11 12 0 93.0 AFC North 35 10 0 340.0
AFC South 43 24 1 408.5 AFC South 22 12 1 241.5 AFC South 21 12 0 167.0
AFC West 48 19 1 413.5 AFC West 26 8 0 203.0 AFC West 22 11 1 210.5
Conferences
Gms W L T Pts.
Overall Record 272 176 95 1 1513.5
AFC Home Teams 90 60 30 0 516.0
AFC Road Teams 52 35 17 0 296.0
NFC Home Teams 73 47 26 0 440.0
NFC Road Teams 57 34 22 1 261.5
AFC Favorites 109 79 30 0 719.0
AFC Underdogs 33 16 17 0 93.0
NFC Favorites 106 69 36 1 625.5
NFC Underdogs 24 12 12 0 76.0
|