Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 146.0 Arizona 2 2 0 26.0 Arizona 12 1 0 120.0
Atlanta 6 11 0 54.0 Atlanta 2 5 0 12.0 Atlanta 4 6 0 42.0
Baltimore 12 5 0 115.0 Baltimore 6 3 0 61.0 Baltimore 6 2 0 54.0
Buffalo 12 5 0 131.0 Buffalo 12 5 0 131.0 Buffalo 0 0 0 0.0
Carolina 8 9 0 59.0 Carolina 1 2 0 2.0 Carolina 7 7 0 57.0
Chicago 11 6 0 56.0 Chicago 8 3 0 39.0 Chicago 3 3 0 17.0
Cincinnati 10 7 0 92.0 Cincinnati 3 4 0 23.0 Cincinnati 7 3 0 69.0
Cleveland 10 7 0 95.0 Cleveland 1 3 0 1.0 Cleveland 9 4 0 94.0
Dallas 8 8 1 74.0 Dallas 4 5 0 34.0 Dallas 4 3 1 40.0
Denver 13 4 0 104.0 Denver 12 2 0 99.0 Denver 1 2 0 5.0
Detroit 11 6 0 92.0 Detroit 7 4 0 66.0 Detroit 4 2 0 26.0
Green Bay 9 7 1 68.0 Green Bay 5 3 1 47.0 Green Bay 4 4 0 21.0
Houston 10 7 0 76.0 Houston 7 2 0 50.0 Houston 3 5 0 26.0
Indianapolis 14 3 0 114.0 Indianapolis 6 1 0 48.0 Indianapolis 8 2 0 66.0
Jacksonville 12 5 0 100.0 Jacksonville 9 1 0 87.0 Jacksonville 3 4 0 13.0
Kansas City 9 8 0 63.0 Kansas City 6 8 0 46.0 Kansas City 3 0 0 17.0
LA Chargers 10 7 0 90.0 LA Chargers 8 4 0 78.0 LA Chargers 2 3 0 12.0
LA Rams 11 6 0 88.0 LA Rams 10 4 0 87.0 LA Rams 1 2 0 1.0
LV Raiders 13 4 0 134.0 LV Raiders 2 3 0 6.0 LV Raiders 11 1 0 128.0
Miami 11 6 0 82.0 Miami 3 2 0 15.0 Miami 8 4 0 67.0
Minnesota 9 8 0 72.0 Minnesota 4 3 0 30.0 Minnesota 5 5 0 42.0
New England 15 2 0 157.0 New England 12 0 0 134.0 New England 3 2 0 23.0
New Orleans 12 5 0 108.0 New Orleans 2 1 0 9.0 New Orleans 10 4 0 99.0
NY Giants 13 4 0 99.0 NY Giants 1 1 0 9.0 NY Giants 12 3 0 90.0
NY Jets 13 4 0 117.0 NY Jets 0 1 0 0.0 NY Jets 13 3 0 117.0
Philadelphia 9 8 0 93.0 Philadelphia 8 5 0 86.0 Philadelphia 1 3 0 7.0
Pittsburgh 9 8 0 66.0 Pittsburgh 6 4 0 49.0 Pittsburgh 3 4 0 17.0
San Francisco 12 5 0 86.0 San Francisco 8 1 0 67.0 San Francisco 4 4 0 19.0
Seattle 12 5 0 108.0 Seattle 12 3 0 108.0 Seattle 0 2 0 0.0
Tampa Bay 11 6 0 99.0 Tampa Bay 7 5 0 58.0 Tampa Bay 4 1 0 41.0
Tennessee 14 3 0 125.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 125.0
Washington 9 8 0 79.0 Washington 2 5 0 13.0 Washington 7 3 0 66.0
Divisions
NFC East 44 24 0 384.0 NFC East 13 11 0 83.0 NFC East 31 13 0 301.0
NFC North 45 23 0 342.0 NFC North 35 13 0 282.0 NFC North 10 10 0 60.0
NFC South 39 29 0 355.0 NFC South 17 13 0 128.0 NFC South 22 16 0 227.0
NFC West 44 24 0 391.0 NFC West 24 12 0 228.0 NFC West 20 12 0 163.0
AFC East 41 27 0 354.0 AFC East 32 20 0 294.0 AFC East 9 7 0 60.0
AFC North 49 19 0 431.0 AFC North 10 8 0 93.0 AFC North 39 11 0 338.0
AFC South 42 25 1 337.0 AFC South 20 11 1 158.0 AFC South 22 14 0 179.0
AFC West 48 19 1 448.0 AFC West 25 7 0 255.0 AFC West 23 12 1 193.0
Conferences
Gms W L T Pts.
Overall Record 272 176 95 1 1521.0
AFC Home Teams 70 52 18 0 452.0
AFC Road Teams 66 41 25 0 376.0
NFC Home Teams 63 40 23 0 349.0
NFC Road Teams 73 43 29 1 344.0
AFC Favorites 110 78 32 0 732.0
AFC Underdogs 26 15 11 0 96.0
NFC Favorites 117 76 40 1 652.0
NFC Underdogs 19 7 12 0 41.0
|