Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 146.0 Arizona 2 2 0 16.0 Arizona 12 1 0 130.0
Atlanta 8 9 0 47.0 Atlanta 2 3 0 5.0 Atlanta 6 6 0 42.0
Baltimore 9 8 0 82.0 Baltimore 6 6 0 52.0 Baltimore 3 2 0 30.0
Buffalo 12 5 0 133.0 Buffalo 11 4 0 127.0 Buffalo 1 1 0 6.0
Carolina 8 9 0 64.0 Carolina 1 2 0 4.0 Carolina 7 7 0 60.0
Chicago 11 6 0 63.0 Chicago 8 3 0 57.0 Chicago 3 3 0 6.0
Cincinnati 12 5 0 109.0 Cincinnati 3 2 0 26.0 Cincinnati 9 3 0 83.0
Cleveland 11 6 0 98.0 Cleveland 1 2 0 1.0 Cleveland 10 4 0 97.0
Dallas 8 8 1 48.5 Dallas 6 7 0 23.0 Dallas 2 1 1 25.5
Denver 13 4 0 110.0 Denver 11 1 0 95.0 Denver 2 3 0 15.0
Detroit 8 9 0 65.0 Detroit 7 7 0 53.0 Detroit 1 2 0 12.0
Green Bay 11 5 1 100.5 Green Bay 8 4 1 92.5 Green Bay 3 1 0 8.0
Houston 10 7 0 88.0 Houston 6 1 0 44.0 Houston 4 6 0 44.0
Indianapolis 15 2 0 104.0 Indianapolis 8 2 0 60.0 Indianapolis 7 0 0 44.0
Jacksonville 9 8 0 76.0 Jacksonville 8 3 0 71.0 Jacksonville 1 5 0 5.0
Kansas City 10 7 0 80.0 Kansas City 5 6 0 57.0 Kansas City 5 1 0 23.0
LA Chargers 8 9 0 59.0 LA Chargers 6 4 0 50.0 LA Chargers 2 5 0 9.0
LA Rams 9 8 0 96.0 LA Rams 8 4 0 83.0 LA Rams 1 4 0 13.0
LV Raiders 14 3 0 116.0 LV Raiders 2 2 0 10.0 LV Raiders 12 1 0 106.0
Miami 8 9 0 70.0 Miami 4 6 0 29.0 Miami 4 3 0 41.0
Minnesota 9 8 0 48.0 Minnesota 4 3 0 20.0 Minnesota 5 5 0 28.0
New England 12 5 0 100.0 New England 10 1 0 92.0 New England 2 4 0 8.0
New Orleans 11 6 0 75.0 New Orleans 1 1 0 9.0 New Orleans 10 5 0 66.0
NY Giants 11 6 0 92.0 NY Giants 0 2 0 0.0 NY Giants 11 4 0 92.0
NY Jets 12 5 0 140.0 NY Jets 1 3 0 5.0 NY Jets 11 2 0 135.0
Philadelphia 7 10 0 76.0 Philadelphia 7 6 0 76.0 Philadelphia 0 4 0 0.0
Pittsburgh 8 9 0 62.0 Pittsburgh 5 4 0 37.0 Pittsburgh 3 5 0 25.0
San Francisco 14 3 0 99.0 San Francisco 11 2 0 83.0 San Francisco 3 1 0 16.0
Seattle 13 4 0 132.0 Seattle 11 1 0 112.0 Seattle 2 3 0 20.0
Tampa Bay 10 7 0 93.0 Tampa Bay 6 5 0 53.0 Tampa Bay 4 2 0 40.0
Tennessee 14 3 0 132.0 Tennessee 0 0 0 0.0 Tennessee 14 3 0 132.0
Washington 13 4 0 111.0 Washington 2 1 0 15.0 Washington 11 3 0 96.0
Divisions
NFC East 40 28 0 336.0 NFC East 12 14 0 92.0 NFC East 28 14 0 244.0
NFC North 40 28 0 297.0 NFC North 32 15 0 255.0 NFC North 8 13 0 42.0
NFC South 43 25 0 359.0 NFC South 16 8 0 131.0 NFC South 27 17 0 228.0
NFC West 43 25 0 383.0 NFC West 25 14 0 212.0 NFC West 18 11 0 171.0
AFC East 40 28 0 357.0 AFC East 28 17 0 287.0 AFC East 12 11 0 70.0
AFC North 46 22 0 415.0 AFC North 9 10 0 78.0 AFC North 37 12 0 337.0
AFC South 49 18 1 403.5 AFC South 24 8 1 211.5 AFC South 25 10 0 192.0
AFC West 41 26 1 364.5 AFC West 25 14 0 191.0 AFC West 16 12 1 173.5
Conferences
Gms W L T Pts.
Overall Record 272 171 100 1 1457.5
AFC Home Teams 80 54 26 0 471.0
AFC Road Teams 54 33 21 0 285.0
NFC Home Teams 74 46 28 0 400.0
NFC Road Teams 64 38 25 1 301.5
AFC Favorites 98 70 28 0 674.0
AFC Underdogs 36 17 19 0 82.0
NFC Favorites 112 73 38 1 625.5
NFC Underdogs 26 11 15 0 76.0
|