Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 14 3 0 122.0 Arizona 3 3 0 19.0 Arizona 11 0 0 103.0
Atlanta 8 9 0 53.0 Atlanta 2 3 0 20.0 Atlanta 6 6 0 33.0
Baltimore 10 7 0 80.0 Baltimore 6 5 0 40.0 Baltimore 4 2 0 40.0
Buffalo 12 5 0 127.0 Buffalo 12 5 0 127.0 Buffalo 0 0 0 0.0
Carolina 8 9 0 84.0 Carolina 2 3 0 26.0 Carolina 6 6 0 58.0
Chicago 8 9 0 42.0 Chicago 5 3 0 25.0 Chicago 3 6 0 17.0
Cincinnati 9 8 0 76.0 Cincinnati 3 5 0 21.0 Cincinnati 6 3 0 55.0
Cleveland 10 7 0 111.0 Cleveland 1 3 0 2.0 Cleveland 9 4 0 109.0
Dallas 6 10 1 37.5 Dallas 1 4 0 4.0 Dallas 5 6 1 33.5
Denver 13 4 0 130.0 Denver 12 2 0 124.0 Denver 1 2 0 6.0
Detroit 9 8 0 84.0 Detroit 7 6 0 69.0 Detroit 2 2 0 15.0
Green Bay 8 8 1 74.5 Green Bay 5 4 1 57.5 Green Bay 3 4 0 17.0
Houston 7 10 0 67.0 Houston 5 3 0 54.0 Houston 2 7 0 13.0
Indianapolis 12 5 0 132.0 Indianapolis 7 4 0 76.0 Indianapolis 5 1 0 56.0
Jacksonville 11 6 0 83.0 Jacksonville 9 2 0 59.0 Jacksonville 2 4 0 24.0
Kansas City 9 8 0 78.0 Kansas City 4 6 0 38.0 Kansas City 5 2 0 40.0
LA Chargers 10 7 0 81.0 LA Chargers 8 4 0 54.0 LA Chargers 2 3 0 27.0
LA Rams 12 5 0 124.0 LA Rams 11 4 0 113.0 LA Rams 1 1 0 11.0
LV Raiders 13 4 0 112.0 LV Raiders 2 3 0 9.0 LV Raiders 11 1 0 103.0
Miami 10 7 0 63.0 Miami 3 3 0 19.0 Miami 7 4 0 44.0
Minnesota 8 9 0 52.0 Minnesota 3 3 0 20.0 Minnesota 5 6 0 32.0
New England 12 5 0 104.0 New England 9 0 0 79.0 New England 3 5 0 25.0
New Orleans 12 5 0 93.0 New Orleans 2 1 0 6.0 New Orleans 10 4 0 87.0
NY Giants 11 6 0 79.0 NY Giants 1 3 0 4.0 NY Giants 10 3 0 75.0
NY Jets 13 4 0 122.0 NY Jets 1 2 0 1.0 NY Jets 12 2 0 121.0
Philadelphia 8 9 0 71.0 Philadelphia 8 6 0 71.0 Philadelphia 0 3 0 0.0
Pittsburgh 10 7 0 80.0 Pittsburgh 7 4 0 64.0 Pittsburgh 3 3 0 16.0
San Francisco 9 8 0 95.0 San Francisco 7 3 0 80.0 San Francisco 2 5 0 15.0
Seattle 9 8 0 76.0 Seattle 8 2 0 67.0 Seattle 1 6 0 9.0
Tampa Bay 10 7 0 105.0 Tampa Bay 5 4 0 46.0 Tampa Bay 5 3 0 59.0
Tennessee 15 2 0 121.0 Tennessee 1 0 0 1.0 Tennessee 14 2 0 120.0
Washington 8 9 0 68.0 Washington 2 6 0 18.0 Washington 6 3 0 50.0
Divisions
NFC East 42 26 0 372.0 NFC East 11 11 0 73.0 NFC East 31 15 0 299.0
NFC North 40 28 0 337.0 NFC North 32 15 0 272.0 NFC North 8 13 0 65.0
NFC South 38 30 0 325.0 NFC South 14 11 0 122.0 NFC South 24 19 0 203.0
NFC West 41 27 0 368.0 NFC West 25 16 0 234.0 NFC West 16 11 0 134.0
AFC East 41 27 0 381.0 AFC East 30 18 0 298.0 AFC East 11 9 0 83.0
AFC North 45 23 0 356.0 AFC North 11 13 0 66.0 AFC North 34 10 0 290.0
AFC South 35 32 1 341.5 AFC South 19 17 1 205.5 AFC South 16 15 0 136.0
AFC West 42 25 1 346.5 AFC West 20 8 0 143.0 AFC West 22 17 1 203.5
Conferences
Gms W L T Pts.
Overall Record 272 162 109 1 1413.5
AFC Home Teams 81 54 27 0 455.0
AFC Road Teams 60 36 24 0 313.0
NFC Home Teams 70 40 30 0 383.0
NFC Road Teams 61 32 28 1 262.5
AFC Favorites 112 76 36 0 668.0
AFC Underdogs 29 14 15 0 100.0
NFC Favorites 109 68 40 1 625.5
NFC Underdogs 22 4 18 0 20.0
|