Kozy Pool 2024


Pool Consensus

 Consensus Report Week 18 
Away Sf Car Cle Was Kc Min Chi Jac Sea LaC Buf Mia NyG Cin No Hou
#Picks: 18 3 1 55 18 14 7 6 17 54 54 42 3 37 4 46
Pct: 32% 5% 2% 96% 32% 25% 12% 11% 30% 95% 95% 74% 5% 65% 7% 81%
Pts: 95 6 3 442 139 102 47 25 107 544 538 308 16 285 18 320
                                 
Home Ari Atl Bal Dal Den Det Gb Ind LaR LvR Ne NyJ Phi Pit Tb Ten
#Picks: 39 54 56 2 39 43 50 51 40 3 3 15 54 20 53 11
Pct: 68% 95% 98% 4% 68% 75% 88% 89% 70% 5% 5% 26% 95% 35% 93% 19%
Pts: 205 602 720 9 318 243 605 389 231 7 16 53 570 113 610 66

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Kansas City  (15-2-0) 889 210 + 679   80.9% 19.1% + 61.8%   9245 1123 + 8122
Buffalo  (13-4-0) 901 199 + 702   81.9% 18.1% + 63.8%   8926 1067 + 7859
Detroit  (15-2-0) 908 191 + 717   82.6% 17.4% + 65.2%   8381 1135 + 7246
Philadelphia  (14-3-0) 859 240 + 619   78.2% 21.8% + 56.3%   7651 1297 + 6354
Baltimore  (12-5-0) 790 311 + 479   71.8% 28.2% + 43.5%   7007 1732 + 5275
Minnesota  (14-3-0) 766 333 + 433   69.7% 30.3% + 39.4%   6581 2112 + 4469
Houston  (10-7-0) 714 387 + 327   64.9% 35.1% + 29.7%   6145 2427 + 3718
Cincinnati  (9-8-0) 689 411 + 278   62.6% 37.4% + 25.3%   6287 2997 + 3290
LA Chargers  (11-6-0) 706 393 + 313   64.2% 35.8% + 28.5%   5620 2525 + 3095
Washington  (12-5-0) 681 420 + 261   61.9% 38.1% + 23.7%   6021 3160 + 2861
San Francisco  (6-11-0) 657 442 + 215   59.8% 40.2% + 19.6%   5802 3117 + 2685
Green Bay  (11-6-0) 649 450 + 199   59.1% 40.9% + 18.1%   5273 2802 + 2471
Tampa Bay  (10-7-0) 678 422 + 256   61.6% 38.4% + 23.3%   5610 3303 + 2307
Pittsburgh  (10-7-0) 643 456 + 187   58.5% 41.5% + 17.0%   4532 2891 + 1641
Atlanta  (8-9-0) 627 473 + 154   57.0% 43.0% + 14.0%   5175 3647 + 1528
Seattle  (10-7-0) 520 579 - 59   47.3% 52.7% - 05.4%   3971 3918 + 53
Miami  (8-9-0) 539 560 - 21   49.0% 51.0% - 01.9%   3934 4093 - 159
LA Rams  (10-7-0) 552 547 + 5   50.2% 49.8% + 00.5%   3873 4271 - 398
Indianapolis  (8-9-0) 520 580 - 60   47.3% 52.7% - 05.5%   3833 4645 - 812
Chicago  (5-12-0) 585 514 + 71   53.2% 46.8% + 06.5%   3880 4803 - 923
Denver  (10-7-0) 541 560 - 19   49.1% 50.9% - 01.7%   4078 5009 - 931
NY Jets  (5-12-0) 445 654 - 209   40.5% 59.5% - 19.0%   3231 5184 - 1953
New Orleans  (5-12-0) 471 629 - 158   42.8% 57.2% - 14.4%   3153 5336 - 2183
Arizona  (8-9-0) 427 673 - 246   38.8% 61.2% - 22.4%   2799 5235 - 2436
Dallas  (7-10-0) 398 701 - 303   36.2% 63.8% - 27.6%   2952 5466 - 2514
Jacksonville  (4-13-0) 266 834 - 568   24.2% 75.8% - 51.6%   1617 7558 - 5941
LV Raiders  (4-13-0) 261 838 - 577   23.7% 76.3% - 52.5%   1724 7700 - 5976
Tennessee  (3-14-0) 246 853 - 607   22.4% 77.6% - 55.2%   1360 7634 - 6274
Cleveland  (3-14-0) 208 891 - 683   18.9% 81.1% - 62.1%   1450 8566 - 7116
New England  (4-13-0) 201 900 - 699   18.3% 81.7% - 63.5%   929 8619 - 7690
NY Giants  (3-14-0) 153 947 - 794   13.9% 86.1% - 72.2%   755 8893 - 8138
Carolina  (5-12-0) 104 996 - 892   09.5% 90.5% - 81.1%   565 10095 - 9530

Copyright © 2024
Kozy Pool 2024