Kozy Pool 2025


Pool Consensus

 Consensus Report Week 18 
Away No NyJ Det Cle LaC Ind Ten Ari Kc Gb Mia Dal Was Bal Sea Car
#Picks: 11 3 2 2 8 3 4 2 48 21 7 51 7 31 34 30
Pct: 18% 5% 3% 3% 13% 5% 7% 3% 80% 35% 12% 85% 12% 52% 57% 50%
Pts: 49 28 21 17 46 32 38 13 332 126 53 358 41 154 193 160
                                 
Home Atl Buf Chi Cin Den Hou Jac LaR LvR Min Ne NyG Phi Pit Sf Tb
#Picks: 49 57 58 58 52 57 56 58 12 39 53 9 53 29 26 30
Pct: 82% 95% 97% 97% 87% 95% 93% 97% 20% 65% 88% 15% 88% 48% 43% 50%
Pts: 280 669 411 516 484 702 710 658 65 301 650 46 551 150 106 200

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Buffalo  (12-5-0) 926 107 + 819   89.6% 10.4% + 79.3%   9125 519 + 8606
LA Rams  (12-5-0) 795 235 + 560   77.2% 22.8% + 54.4%   7253 1360 + 5893
Philadelphia  (11-6-0) 790 240 + 550   76.7% 23.3% + 53.4%   6815 1333 + 5482
Denver  (14-3-0) 756 274 + 482   73.4% 26.6% + 46.8%   7227 1828 + 5399
New England  (14-3-0) 742 290 + 452   71.9% 28.1% + 43.8%   7020 1968 + 5052
Seattle  (14-3-0) 699 331 + 368   67.9% 32.1% + 35.7%   6126 1991 + 4135
Detroit  (9-8-0) 685 345 + 340   66.5% 33.5% + 33.0%   5958 2126 + 3832
Green Bay  (9-7-1) 643 388 + 255   62.4% 37.6% + 24.7%   5925 2218 + 3707
LA Chargers  (11-6-0) 719 311 + 408   69.8% 30.2% + 39.6%   5674 2157 + 3517
San Francisco  (12-5-0) 688 344 + 344   66.7% 33.3% + 33.3%   5517 2001 + 3516
Chicago  (11-6-0) 749 282 + 467   72.6% 27.4% + 45.3%   5002 1703 + 3299
Baltimore  (8-9-0) 631 402 + 229   61.1% 38.9% + 22.2%   5563 2384 + 3179
Kansas City  (6-11-0) 623 409 + 214   60.4% 39.6% + 20.7%   4983 2509 + 2474
Tampa Bay  (8-9-0) 623 407 + 216   60.5% 39.5% + 21.0%   5028 2698 + 2330
Jacksonville  (13-4-0) 588 442 + 146   57.1% 42.9% + 14.2%   4730 3034 + 1696
Indianapolis  (8-9-0) 606 424 + 182   58.8% 41.2% + 17.7%   4838 3675 + 1163
Pittsburgh  (10-7-0) 555 476 + 79   53.8% 46.2% + 07.7%   4128 3159 + 969
Houston  (12-5-0) 497 534 - 37   48.2% 51.8% - 03.6%   4413 3608 + 805
Dallas  (7-9-1) 554 478 + 76   53.7% 46.3% + 07.4%   3944 3391 + 553
Minnesota  (9-8-0) 410 621 - 211   39.8% 60.2% - 20.5%   2853 4727 - 1874
Cincinnati  (6-11-0) 433 599 - 166   42.0% 58.0% - 16.1%   3380 5386 - 2006
Washington  (5-12-0) 360 670 - 310   35.0% 65.0% - 30.1%   2684 5248 - 2564
Atlanta  (8-9-0) 401 630 - 229   38.9% 61.1% - 22.2%   2682 5263 - 2581
Miami  (7-10-0) 388 642 - 254   37.7% 62.3% - 24.7%   2408 5430 - 3022
Carolina  (8-9-0) 348 684 - 336   33.7% 66.3% - 32.6%   2160 6114 - 3954
Arizona  (3-14-0) 283 747 - 464   27.5% 72.5% - 45.0%   2380 6752 - 4372
New Orleans  (6-11-0) 189 841 - 652   18.3% 81.7% - 63.3%   1139 7728 - 6589
LV Raiders  (3-14-0) 222 808 - 586   21.6% 78.4% - 56.9%   1176 7776 - 6600
NY Giants  (4-13-0) 166 866 - 700   16.1% 83.9% - 67.8%   949 8327 - 7378
Cleveland  (5-12-0) 203 827 - 624   19.7% 80.3% - 60.6%   1109 8525 - 7416
NY Jets  (3-14-0) 134 896 - 762   13.0% 87.0% - 74.0%   633 8751 - 8118
Tennessee  (3-14-0) 88 944 - 856   08.5% 91.5% - 82.9%   535 9668 - 9133

Copyright © 2025
Kozy Pool 2025